Event Number | Event Description | Purchasing Group | End Date | End time |
3000000383 | Work of Up keeping of PH 19-21 | BHIRA | 31-01-2019 | 3:00 PM |
3000000365 | Supply of computer consumables T348/18 | BTPS Group A | 23-01-2019 | 11:00 AM |
3000000626 | Supply of Hydrated Lime to various TPS | CE (Stores) CHA | 07-02-2019 | 2:00 PM |
3000000351 | Supply of GRs & BRS for XRP-883 coal mil | CE (Stores) CHB | 23-01-2019 | 3:00 PM |
3000000131 | Supply of APH baskets for various TPS. | CE (Stores) CHB | 29-01-2019 | 3:00 PM |
3000000378 | Supply of Workshop Equipment for KTPS. | CE (Stores) CHC | 28-01-2019 | 3:00 PM |
3000000149 | Balance Civil Work at Koradi TPS | Civil I | 24-01-2019 | 1:00 PM |
3000000633 | Insulation work of Flue gas duct in U3&4 | CSTPS Group A | 27-01-2019 | 4:00 PM |
3000000621 | Replacement of damaged corrugated G.I. | CSTPS Group A | 27-01-2019 | 4:00 PM |
3000000727 | Work of repairing of PA fan duct | CSTPS Group A | 03-02-2019 | 4:00 PM |
3000000472 | SUPPLY_TM-III_T-1389_1100094618 | CSTPS Group B | 25-01-2019 | 4:00 PM |
3000000573 | Spares for pneumatic operated valves | CSTPS Group B | 27-01-2019 | 4:00 PM |
3000000692 | Sludge recirculation & treated water pum | CSTPS Group B | 28-01-2019 | 4:00 PM |
3000000200 | SUPPLY_I&C-II_601_2018_1100087835 | CSTPS Group C | 25-01-2019 | 5:00 PM |
3000000676 | S_EMIII_T-1156_Lifting,shifting tools, | CSTPS Group C | 30-01-2019 | 4:00 PM |
3000000709 | S_EMIII_T-1095_Spares of BHEL Make VCB | CSTPS Group C | 31-01-2019 | 4:00 PM |
3000000708 | Hydrogen dew point measurement | CSTPS Group C | 31-01-2019 | 4:00 PM |
3000000716 | procurement of cap. & DF measuring kit | CSTPS Group C | 01-02-2019 | 4:00 PM |
3000000718 | Repairing of various roller frames 1600 | CSTPS Group D | 31-01-2019 | 4:00 PM |
3000000488 | Work of labling/numbering of valves. | CSTPS Group E | 01-02-2019 | 4:00 PM |
3000000390 | Renovation of Gas Turbine Air Intake Sys | GTPS Group A | 05-02-2019 | 3:00 PM |
3000000411 | 3x660MW Koradi TPS BoP Balance Works | HO P&P GrpA | 30-01-2019 | 12:00 PM |
3000000274 | Supply of 100 NB & 200 NB PNEUMATIC VLV | KPKD Group A | 25-01-2019 | 3:00 PM |
3000000051 | removing and disposal of grass | KPKD Group A | 25-01-2019 | 3:00 PM |
3000000265 | 20HP Vertical Centrifugal Pump | KPKD Group A | 30-01-2019 | 3:00 PM |
3000000552 | Dismantling, Supply, & commi. of MSRL | KPKD Group A | 04-02-2019 | 3:00 PM |
3000000532 | SUPPLY OFHDPE DISTRIBUTOR LATERALS | KPKD Group A | 04-02-2019 | 3:00 PM |
3000000534 | Supply of Neoprene Rubber Diaphragms, | KPKD Group A | 06-02-2019 | 3:00 PM |
3000000523 | Supply of Electronic Weighing balance | KPKD Group A | 06-02-2019 | 3:00 PM |
3000000531 | BC for coal sampling work | KPKD Group A | 07-02-2019 | 3:00 PM |
3000000524 | Chemical Resistant lining to DM tank | KPKD Group A | 07-02-2019 | 3:00 PM |
3000000593 | TRIMMING THE TREE BRANCHES, REMOVAL GRAS | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000583 | Pneumatic operated branch header valve | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000550 | Maintenance & servicing of EOT cranes | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000533 | Acid resistant pipeline | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000520 | SUPPLY OF DIGITAL POWER ( 3 PHASE POWER | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000496 | Maintenance of domestic & raw water supp | KPKD Group A | 08-02-2019 | 3:00 PM |
3000000578 | Chemical Resistant lining to CST tank | KPKD Group A | 09-02-2019 | 3:00 PM |
3000000610 | ARRESTING LEAKAGES IN NON DM/ CLARIFIERS | KPKD Group A | 11-02-2019 | 3:00 PM |
3000000609 | ANTI-TERMITE TREATMENT | KPKD Group A | 11-02-2019 | 3:00 PM |
3000000289 | KHG/CPS/TN0/3-289/WTP1/2018-19 | KPKD Group A | 11-02-2019 | 3:00 PM |
3000000611 | BYPASS ARRANGEMENT F-83 | KPKD Group A | 12-02-2019 | 12:00 AM |
3000000608 | Sanitary chamber, lateral S W pipes line | KPKD Group A | 12-02-2019 | 3:00 PM |
3000000607 | Siporex slab of staff quarters at colony | KPKD Group A | 12-02-2019 | 3:00 PM |
3000000354 | SUPPLY OF H2 GAS IN MSPGCL CYLINDERS | KPKD Group B | 23-01-2019 | 3:00 PM |
3000000230 | PROCUREMENT OF HT CIRCUIT BREAKER SPARES | KPKD Group B | 25-01-2019 | 3:00 PM |
3000000208 | Repairs of out of warranty old motor | KPKD Group B | 25-01-2019 | 3:00 PM |
3000000511 | BWC FOR PROVIDING ASSISTANCE IN MOVEMENT | KPKD Group B | 05-02-2019 | 3:00 PM |
3000000582 | Checking of ESP hopper ash level | KPKD Group B | 08-02-2019 | 3:00 PM |
3000000613 | COMPREHENSIVE BIENNIAL MAINT CONTRACT | KPKD Group B | 11-02-2019 | 3:00 PM |
3000000567 | BI-ANNUAL WORK CONTRACT TO CARRY OUT DAY | KPKD Group B | 12-02-2019 | 3:00 PM |
3000000536 | ARC FOR REWINDING OF LT MOTORS BELOW 90K | KPKD Group B | 12-02-2019 | 3:00 PM |
3000000508 | WORK CONTRACT FOR REPLACEMENT OF HOPPER | KPKD Group B | 12-02-2019 | 3:00 PM |
3000000503 | ARC FOR AIR COOLERS MAINTENANCE | KPKD Group B | 12-02-2019 | 3:00 PM |
3000000505 | ARC FOR REWINDING OF 90KW TO 160KW LT | KPKD Group B | 13-02-2019 | 3:00 PM |
3000000539 | Maintenance of APH (31.5 VIMT 2000) | KPKD Group C | 05-02-2019 | 3:00 PM |
3000000560 | IN-SITU REPAIR OF HP CRITICAL VALVES. | KPKD Group C | 06-02-2019 | 3:00 PM |
3000000528 | Procurement of GI Sheet | KPKD Group C | 06-02-2019 | 3:00 PM |
3000000530 | Work of Insulation on top of HFO tank | KPKD Group C | 08-02-2019 | 3:00 PM |
3000000310 | work of Paddle Feeder operation | KPKD Group D | 25-01-2019 | 3:00 PM |
3000000161 | Machining of gear couplings | KPKD Group D | 28-01-2019 | 3:00 PM |
3000000545 | WC for Bunker Scrapping & poking | KPKD Group D | 01-02-2019 | 3:00 PM |
3000000543 | Supply of various Mechanical Equipments | KPKD Group D | 01-02-2019 | 3:00 PM |
3000000546 | Rewinding/Restaggering of LT motors | KPKD Group D | 02-02-2019 | 3:00 PM |
3000000542 | Overhauling of Wobbler Feeder | KPKD Group D | 02-02-2019 | 3:00 PM |
3000000549 | Repair of Impact CRU Elecon Rotor | KPKD Group D | 04-02-2019 | 3:00 PM |
3000000541 | BWC for BG Wagon unloading | KPKD Group D | 04-02-2019 | 3:00 PM |
3000000526 | Supply of "V" Belts | KPKD Group D | 06-02-2019 | 3:00 PM |
3000000598 | TRANSFER CHUTE CHOKE UP REMOVAL | KPKD Group D | 08-02-2019 | 5:00 PM |
3000000548 | Lifting & transporting of Scrap material | KPKD Group D | 08-02-2019 | 3:00 PM |
3000000527 | Reconditioning of TATA 407 | KPKD Group D | 08-02-2019 | 3:00 PM |
3000000547 | Servicing/Maintenance of air coolers | KPKD Group D | 09-02-2019 | 3:00 PM |
3000000597 | MODIFICATION AND STRENGTHENING | KPKD Group D | 11-02-2019 | 3:00 PM |
3000000587 | PROCUREMENT OF HYDRAULIC CYLINDER | KPKD Group D | 11-02-2019 | 3:00 PM |
3000000291 | KHG/CPS/TN0/CHP1/3-291/2018-19 | KPKD Group D | 11-02-2019 | 3:00 PM |
3000000675 | Repairing/Overhaul of BD-155 Dozer Engin | KPKD Group D | 12-02-2019 | 3:00 PM |
3000000588 | TRANSFER CHUTE CHOKE UP REMOVAL | KPKD Group D | 12-02-2019 | 3:00 PM |
3000000090 | BM-210 SERVICING OF VERTICAL SHAFT | KTPS Group A | 23-01-2019 | 3:00 PM |
3000000620 | Erection & Dismantling of Cup-lock Scaff | KTPS Group A | 30-01-2019 | 3:00 PM |
3000000619 | Work of Radiographic Interpretation | KTPS Group A | 30-01-2019 | 3:00 PM |
3000000617 | Procurement of Air Inlet Ring Segments | KTPS Group A | 01-02-2019 | 3:00 PM |
3000000239 | WTP 660_ION EXCHANGE VESSEL OF DM PLANT | KTPS Group B | 23-01-2019 | 3:00 PM |
3000000240 | EM&T-660 FOR CABLE LAYING TERMINATION WO | KTPS Group C | 27-01-2019 | 3:00 PM |
3000000069 | civil-210 conducting structural audit | KTPS Group E | 24-01-2019 | 3:00 PM |
3000000209 | TESTING OF TOOLS,TACKLES & PRESSURE VESS | KTPS Group E | 25-01-2019 | 3:00 PM |
3000000580 | Renovation of 15 room in hostel at KTC | KTPS Training Group | 24-01-2019 | 3:00 PM |
3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | Nashik Circle | 24-01-2019 | 3:00 PM |
3000000266 | Pest control & fogging at YHPS & PHPS | Nashik Circle | 24-01-2019 | 3:00 PM |
3000000258 | Supply of 33KV GOD set at SHPS. | Nashik Circle | 24-01-2019 | 3:00 PM |
3000000192 | Work of repairing ofstreet light at YHPS | Nashik Circle | 24-01-2019 | 3:00 PM |
3000000668 | Biyearly AMC of 33KV powr evacuation ln. | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000612 | Replacement of Genrator cooling wter lin | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000589 | Proc of Carbon shaft seal at PaithanHPS | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000586 | Work of Illumination system at GHPS. | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000455 | Work of rebabbiting of bearing at PHPS. | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000450 | Work of renovation of lift at PHPS. | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000449 | Hiring of light motor VEHICLE at PHPS. | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000402 | Test kits for GHPS,test section REC,nash | Nashik Circle | 07-02-2019 | 3:00 PM |
3000000152 | Work of repairing of computer at VHPS. | Nashik Circle | 10-02-2019 | 3:00 PM |
3000000602 | Coal mill reject gate repairs | NTPS Group A | 01-02-2019 | 3:00 PM |
3000000431 | Garden at Hydrogen Plant | NTPS Group A | 01-02-2019 | 3:00 PM |
3000000685 | Internal painting of Qarters (Phase-II ) | NTPS Group A | 08-02-2019 | 3:00 PM |
3000000722 | Casting concrete wall at Unit No.5 C.T | NTPS Group A | 12-02-2019 | 3:00 PM |
3000000691 | Cleaning of cooling Tower 4A & 4B, O/H | NTPS Group A | 12-02-2019 | 3:00 PM |
3000000622 | Supply of Anti corro coating for 6.6kV S | NTPS Group A | 12-02-2019 | 3:00 PM |
3000000442 | RLA study for u-4 | NTPS Group B | 01-02-2019 | 3:00 PM |
3000000637 | Cleaning of boiler drum internals U-4 | NTPS Group B | 08-02-2019 | 3:00 PM |
3000000636 | APH drive pinion with pin rack segmentU4 | NTPS Group B | 08-02-2019 | 3:00 PM |
3000000590 | Hiring of Vehicle for security | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000470 | Repl. of CTLP rubber expansion joint U4 | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000419 | Complete overhaul /servicing of RWP pump | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000294 | Erection & Fabrication of tin sheets | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000293 | Replacement of drift eliminators | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000134 | Procurement of Knife gate valve | NTPS Group C | 05-02-2019 | 3:00 PM |
3000000697 | cleaning & painting of tanks in U4 AOH | NTPS Group D | 08-02-2019 | 3:00 PM |
3000000674 | Repair/recond of GS pump | NTPS Group D | 08-02-2019 | 3:00 PM |
3000000673 | Asst to Techniciance U4 AOH | NTPS Group D | 08-02-2019 | 3:00 PM |
3000000666 | Repair/replacement of GS water ring hdr | NTPS Group D | 08-02-2019 | 3:00 PM |
3000000631 | Repairing of GS overhead tank | NTPS Group D | 08-02-2019 | 3:00 PM |
3000000111 | Overhauling of Breakers | NTPS Group E | 25-01-2019 | 3:00 PM |
3000000629 | WC for assistance to various | NTPS Group E | 01-02-2019 | 3:00 PM |
3000000628 | WC for Prov assi for day to day work | NTPS Group E | 01-02-2019 | 3:00 PM |
3000000576 | To provide assistance to TIC staff | NTPS Group E | 05-02-2019 | 3:00 PM |
3000000418 | Welding Network maint during Unit-4 AOH | NTPS Group E | 05-02-2019 | 3:00 PM |
3000000623 | work contract for testing of relays | NTPS Group E | 08-02-2019 | 12:15 AM |
3000000671 | WC for painting of CT Fan Motor & street | NTPS Group E | 12-02-2019 | 3:00 PM |
3000000670 | WC for assistance during night hours | NTPS Group E | 12-02-2019 | 3:00 PM |
3000000669 | WC for ESP work during U#4 O/H | NTPS Group E | 12-02-2019 | 3:00 PM |
3000000664 | WC for rewedging, lead replacement & | NTPS Group E | 12-02-2019 | 3:00 PM |
3000000553 | Procurement of IP based Cameras | NTPS Training Group | 31-01-2019 | 3:30 PM |
3000000385 | WTP Supply of barrel pump | PARS Group A | 05-01-2019 | 4:00 PM |
3000000443 | AHP Single roller clinker grinder assely | PARS Group A | 24-01-2019 | 4:00 PM |
3000000420 | BM Spares for drive system of coal mill | PARS Group A | 24-01-2019 | 4:00 PM |
3000000350 | CIVIL Repair of various foundations | PARS Group A | 24-01-2019 | 4:00 PM |
3000000624 | WTP: Supply of Liquor Ammonia Paras TPS | PARS Group A | 28-01-2019 | 4:00 PM |
3000000502 | CIVIL: Civil work in Hospital Building | PARS Group A | 08-02-2019 | 4:00 PM |
3000000501 | CIVIL Construction work of platform | PARS Group A | 08-02-2019 | 4:00 PM |
3000000425 | CHP High performance energy chain system | PARS Group D | 24-01-2019 | 4:00 PM |
3000000574 | CHP Spares for Siemence make PLC | PARS Group D | 08-02-2019 | 4:00 PM |
3000000535 | Supply of double roller clinker grinder | PRLI Group A | 23-01-2019 | 4:00 PM |
3000000474 | Supply of Alumina Ferric to WTP-II, TPS, | PRLI Group A | 23-01-2019 | 4:00 PM |
3000000568 | Two years annual work contract,WTP | PRLI Group A | 25-01-2019 | 4:00 PM |
3000000370 | Supply of spares required for bomb calor | PRLI Group A | 08-02-2019 | 4:00 PM |
3000000206 | Supply of Single phase 16.5KV/Root 3 | PRLI Group B | 23-01-2019 | 4:00 PM |
3000000423 | TWC of providing services for daily main | PRLI Group B | 25-01-2019 | 4:00 PM |
3000000380 | TWC for serviccing of motorised valve | PRLI Group B | 25-01-2019 | 4:00 PM |
3000000287 | Suply of relays for LT feeders | PRLI Group B | 25-01-2019 | 4:00 PM |
3000000510 | Work of assistance in RLA study in U-5 | PRLI Group C | 23-01-2019 | 4:00 PM |
3000000491 | supply of carbon steel seamless pipes | PRLI Group C | 23-01-2019 | 4:00 PM |
3000000440 | Work of servicing for soot blower,scanne | PRLI Group C | 23-01-2019 | 4:00 PM |
3000000276 | Supply of lub oil pumps for FD fans | PRLI Group C | 08-02-2019 | 4:00 PM |
3000000089 | Work of servicing of various valves U6&7 | PRLI Group C | 08-02-2019 | 4:00 PM |
3000000571 | Supply of pull cord unit | PRLI Group D | 23-01-2019 | 4:00 PM |
3000000557 | Supply of electrical winch machine | PRLI Group D | 23-01-2019 | 4:00 PM |
3000000481 | supply of hopper grill for wagon T | PRLI Group D | 23-01-2019 | 4:00 PM |
Tuesday, January 22, 2019
SRM E-tenders 22/01/2019
Subscribe to:
Post Comments (Atom)
-
Event Number Event Description End Date End time Purchasing Group Estimated Cost ...
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
No comments:
Post a Comment