| Event Number | Event Description | End Date | End time | Purchasing Group | 
| 3000035722 | BMII_T_58_tungsten carbide coated hardli | 08-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035346 | CHPD_AUXILIARY CHARGE PUMP FOR HYDRAULIC | 08-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000034926 | BMII_AMC FOR FLY,COARSE,BOTTOM ASH EVACU | 08-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000034872 | CHPD/190/hydraulic motor for side arm | 08-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035317 | CHPD_WORK CONTRACT FOR MECHANIZED ARRANG | 08-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000032315 | CHPB_T_1186_BOXN-HL WAGON | 08-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000033256 | Supply of mechanical seals for LP BCP. | 08-02-2023 | 15:00:00 | GTPS Group A | 
| 3000035004 | supply of SISW direct driven centrifugal | 08-02-2023 | 15:00:00 | GTPS Group B | 
| 3000035341 | AWC FOR OPERATIONS OF WAREGAON , ETP-2 & | 08-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035278 | MICROPROCESSOR CONTROLLED BALL VALVE | 08-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033744 | NEOPRENE RUBBER DIAPHRAGMS& GASKETS AT W | 08-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035269 | SERVICING OF ROTORK MAKE MOTORISED VALVE | 08-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035062 | MC for various electrical works of ESP d | 08-02-2023 | 15:00:00 | KPKD Group B | 
| 3000030821 | COMPLETE REWINDING,REPLACEMENT OF COMMUT | 08-02-2023 | 15:00:00 | KPKD Group B | 
| 3000030088 | SUPPLY,ERECTION&COMM.OF VORTEX FLOW METE | 08-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035323 | CONDENSER TUBE CLEANING U-1 AOH | 08-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034950 | AC for servicing of diesel engines for f | 08-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034395 | MACHINING OF TG EQUIPMENTS AT U-1 | 08-02-2023 | 15:00:00 | KPKD Group C | 
| 3000033695 | Supply of Walky-Talky,Siren & Elect util | 08-02-2023 | 15:00:00 | KPKD Group D | 
| 3000034359 | I&C-210 Procurement of Position Transmit | 08-02-2023 | 15:00:00 | KTPS Group C | 
| 3000034220 | I&C-660 Procurement of various Limit Swi | 08-02-2023 | 15:00:00 | KTPS Group C | 
| 3000035144 | CHP-210 WORK OF HIRING OF DOZERS | 08-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035141 | CHP-660 W_STRENGTHNING OF TRIPPER TROLLE | 08-02-2023 | 15:00:00 | KTPS Group D | 
| 3000034995 | CHP-660 S_PROC.OF LT BREAKER FOR SWTCHGR | 08-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035127 | Security-210 design, development and pro | 08-02-2023 | 15:00:00 | KTPS Group E | 
| 3000034759 | CIVIL-660 Lifting deposited ash as & whe | 08-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035271 | Sply ,erect,tstng ofstatic excitaon@SHP | 08-02-2023 | 15:00:00 | Nashik Circle | 
| 3000035236 | AHP:AMC OF COMPLETE OPERATION ROUND CLK | 08-02-2023 | 16:00:00 | PARS Group A | 
| 3000034893 | WTP:REMOVAL DAMAGED RUBBER LINING | 08-02-2023 | 16:00:00 | PARS Group A | 
| 3000034991 | CHP:Work of chute choke up removal | 08-02-2023 | 16:00:00 | PARS Group D | 
| 3000035500 | Procurement spares clarifier system | 09-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035354 | T360/22AMCof cleaningactivation of resin | 09-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035218 | T489/22 AMC for OFC fault finding | 09-02-2023 | 11:00:00 | BTPS Group A | 
| 3000034835 | T588/22_On site Inspection_Stacker_CHP | 09-02-2023 | 11:00:00 | BTPS Group D | 
| 3000034434 | Skilled & Unskilled Persons at GPII CG | 09-02-2023 | 15:00:00 | CO Group G | 
| 3000035759 | BMII_T_1992_Ultrasonic Thickness Measure | 09-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035730 | BMII_T_223_Replacement of Inner Cone | 09-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035729 | BMII_T_2265_Work of Guillotine Gate | 09-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035683 | I&C-II/T-397, Work contract for cleaning | 09-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035348 | BM-II_T_1830_Tripal Screw Lub Oil Pump | 09-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035678 | EMII_ST_2090_SUPPLY OF HT MOTOR 11 KV MU | 09-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000035340 | CHP-A/T-2014 AMC HIRING OF AMBULANCE/WIN | 09-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000034961 | SPARES FOR DIESEL GENERATOR ENGINES & FF | 09-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033969 | AWC for disposal of hazardous waste gene | 09-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033211 | SUPPLY OF ALUMINA FERRIC(ALUM) FOR WTP-I | 09-02-2023 | 15:00:00 | KPKD Group A | 
| 3000031666 | Supply of 5"Air cooler ass. & 2 ton A.C | 09-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035074 | WORK OF HT MOTOR REWINDING UPTO 1000 KW | 09-02-2023 | 15:00:00 | KPKD Group B | 
| 3000034264 | Calibration & serv of yokogawa make oxyg | 09-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033745 | TOOLS,TACKLES&GENERAL CONSUMABLES AT EMI | 09-02-2023 | 15:00:00 | KPKD Group B | 
| 3000032164 | LT POWER CABLE FOR EXTENSION OF DC CONTR | 09-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035267 | Work of overhauling of LP valves at U#3 | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000035259 | Alignment & locking of PSH,FSH & RH coil | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034829 | Work of removal & refitting of drum inte | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034493 | ROBOTIC ECONOMISER& LTSH COIL INSPECTION | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034392 | OVERHAULING/SERVICING OF LP VALVES AOH | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000033406 | ROBOTIC ECONOMISER & LTSH COIL INSPECTIO | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000031743 | SPECIAL CHAIN PULLEY BLOCKS WITH EXTRA L | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000030331 | WORK OF CIRCULATING WATER PUMPS ( CW PUM | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000030089 | WORK OF TRANSPORTATION OF MATERIAL/SCRAP | 09-02-2023 | 15:00:00 | KPKD Group C | 
| 3000032188 | SPARES FOR BELT WEIGHERS AND WEIGHBRIDGE | 09-02-2023 | 15:00:00 | KPKD Group D | 
| 3000035434 | CIVIL-660 FODDER FARM 4 NOS. OUTSIDE POW | 09-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035432 | CIVIL-660Fodder farm 5 Nos. for one year | 09-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035430 | CIVIL-660 FODDER FARM 4 NOS. INSIDE POWE | 09-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035067 | BM:WORK REPLACEMENT CERAMIC INNER CONE | 09-02-2023 | 16:00:00 | PARS Group A | 
| 3000034989 | CHP:AMC handling store at CHP | 09-02-2023 | 16:00:00 | PARS Group D | 
| 3000034790 | Proc of RTD/TC spares for C&I NPTPS | 09-02-2023 | 12:00:00 | PRLI Group B | 
| 3000035170 | Oil seal, brass bush with O ring CM & CF | 09-02-2023 | 12:00:00 | PRLI Group C | 
| 3000034972 | BURNER TILT SERV & COAL COMP BM8 AOH | 09-02-2023 | 12:00:00 | PRLI Group C | 
| 3000034970 | Water Leakage from Guide Vane | 10-02-2023 | 17:00:00 | BHIRA | 
| 3000035391 | T708/22WOrk of repar tran assembly | 10-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035180 | spares DM plan acid injection system | 10-02-2023 | 11:00:00 | BTPS Group A | 
| 3000034850 | T556/22 proc of LED lighting matterial | 10-02-2023 | 11:00:00 | BTPS Group A | 
| 3000034601 | Supply & installation of Cast Basalt Pip | 10-02-2023 | 15:00:00 | CE (Stores) CHA | 
| 3000035188 | Providing & fixing various bonds for pro | 10-02-2023 | 14:00:00 | CSTPS Civil GrpB | 
| 3000035254 | Miscellaneous civil works at Nirman Bhav | 10-02-2023 | 15:00:00 | CSTPS Civil GrpB | 
| 3000035787 | BMII_T_1376_Reconditioning of ID Fan NDZ | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035652 | BMII_T_1929_Various Sapres for Fly Ash E | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035651 | BMII_T_Replacement fo KMS 850  GearBox | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035217 | BMII_T_1787_Arresting Leakages through w | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035140 | BMIC_T1417_SW_Replacement of ESP inrenal | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035098 | OSII_T2124_Supply of Ammonia Gas | 10-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035100 | T1953_AMC_Operation & Maintenance of 150 | 10-02-2023 | 16:00:00 | CSTPS Group B | 
| 3000035576 | I&C-II/T-399, Repair & restoratio of BAH | 10-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000034987 | T1191/S-SMART ELECTROPENUMATIC DOUBLE | 10-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000033012 | T-614/SUPPLY OF ELECT LIGHTING MATERIAL | 10-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000035339 | CHP-A/RFT-970 PROCUREMENT OF SPARES,RAIL | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000035319 | CHPB/704/Redium reflective display board | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000035251 | CHPB/1620/Return roller frames | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000035239 | CHPC/827/Maintenance of  Air Comp | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000034920 | CHPB_T_T1567_Floating Shaft Assembly | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000034919 | CHPBEM_T_1522_Upgradation of 10T EOT Cra | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000034774 | CHPB_PLC System for automation | 10-02-2023 | 16:00:00 | CSTPS Group D | 
| 3000035322 | CHP-A/T-2101 AMC OF TATA 407vehicle ARW | 10-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000034803 | CHP-A/T-1388 AMC OF HIRING OF ONE BOLERO | 10-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000033646 | Various allied work related to Blr Inspe | 10-02-2023 | 15:00:00 | GTPS Group A | 
| 3000035494 | AVAILING ENGINEERING STAFF SERVICES | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035358 | REPARING & PROVIDING OF ALUMINIUM  PARTI | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035121 | MAINT OF BOTTOM ASH, COARSE ASH EVACUATI | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035063 | Operation & maint of ozone generating pl | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035032 | AMC FOR ELECTRONIC ROAD WEIGH BRIDGE 60M | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034388 | PROC. OF BUDDY BOX(GEAR BOX) WITH MOTOR | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033560 | Complete assembly of BFP booster pump FA | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000032754 | PROVIDING& FIXING VERTRIFIED TILES TO A, | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000030766 | WORM SHAFT WITH LOCK NUT & KEYS FOR GEAR | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000030435 | VERTICAL PUMPS SPARES. | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000028897 | MOVING MACHINERIES ON AS AND WHEN RED | 10-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035088 | Lighting material for insta CCTV cameras | 10-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033829 | Hiring & maint of fully exhausted air co | 10-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033544 | SUPPLY  OF
  VARIOUS ELECTRICAL CONTROL CK | 10-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033520 | Spreading of new 40MM black metal stones | 10-02-2023 | 15:00:00 | KPKD Group B | 
| 3000032253 | 'S' & 'R' TYPE THERMOCOUPLES | 10-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035043 | Repairing of CCI make plug aasembly of B | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000035021 | MS FINS, SS SHROUD TUBE & MS WIRE MESH | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034952 | MATCHINING OF TG EQUIPMENTS | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000033965 | Proc of radiator coil of air handling un | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000033962 | LUBE OIL PUMPS FOR FD, ID FAN & APH | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000031306 | Spares for journal spring assy.of XRP 10 | 10-02-2023 | 15:00:00 | KPKD Group C | 
| 3000034472 | UPGRADATION OF WEIGHTECH HARDWARE AND SO | 10-02-2023 | 15:00:00 | KPKD Group D | 
| 3000035377 | Annual contract for hiring of Taxi | 10-02-2023 | 12:00:00 | KTPS GC GrpA | 
| 3000034946 | PROC. OF NON SLAM NRVS AHP 660MW | 10-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035365 | TIC-10Channel chartless recorders | 10-02-2023 | 10:00:00 | NTPS Group A | 
| 3000034657 | TIC-Proc of 48channel chartless recorder | 10-02-2023 | 10:00:00 | NTPS Group A | 
| 3000034621 | BM- Supply of sampling coolers | 10-02-2023 | 10:00:00 | NTPS Group A | 
| 3000031819 | TIC- Proc of MK6 positioner power cylind | 10-02-2023 | 10:00:00 | NTPS Group A | 
| 3000034639 | EM - AWC for HT transf oil filteration | 10-02-2023 | 10:00:00 | NTPS Group E | 
| 3000028167 | EM-WC for HT Motor O/H U 3 4 5 | 10-02-2023 | 10:00:00 | NTPS Group E | 
| 3000035212 | Bi yearly AMC for office services at NTC | 10-02-2023 | 13:00:00 | NTPS Training
  Group | 
| 3000035109 | Bi-yrly AMC for Housekeeping at NTC | 10-02-2023 | 13:00:00 | NTPS Training
  Group | 
| 3000035041 | Renovation of Elect.Installation at NTC | 10-02-2023 | 15:00:00 | NTPS Training
  Group | 
| 3000035333 | BM:Work of replacement reducer gear box | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035314 | CIVIL:BIENNIAL CONTRACT FOR SWEEPING | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035312 | BM:PROC. OF VARIOUS CONSUMABLES | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035310 | WORK:AMC 2 YR GARDEN MAINTENANCE COLONY | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035302 | CIVIL: BIENNIAL WORK PLUMBER, CARPAINTE | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035296 | TM: PROC. HP-BYPASS VALVE ACTUATOR SEAL | 10-02-2023 | 16:00:00 | PARS Group A | 
| 3000035334 | AHP: Pro.of spares for air compressor | 10-02-2023 | 16:00:00 | PARS Group C | 
| 3000035332 | TM:Pro.of overhaul kit of compressor U#3 | 10-02-2023 | 16:00:00 | PARS Group C | 
| 3000035297 | TM: PROC SEAL OIL COOLER ASSEMBLY | 10-02-2023 | 16:00:00 | PARS Group C | 
| 3000035227 | CHP: MONITORING OF HYDRAULIC SYSTEM | 10-02-2023 | 16:00:00 | PARS Group D | 
| 3000035051 | Mechanical Overspeed Devices | 11-02-2023 | 11:00:00 | BHATGHAR | 
| 3000035417 | Reconditioning impellar AHP 500MW | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035335 | AMC for control cabling work | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035330 | Providing vehicle for Manager(Security) | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035147 | T388/22_Rapairing 220V battery cells_CHP | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035017 | T627/22 proc of 
  ceiling wall mount fans | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035016 | T374/22 proc of FRP ladders | 11-02-2023 | 11:00:00 | BTPS Group A | 
| 3000034116 | Supply, erection and commng of high mast | 11-02-2023 | 17:00:00 | BTPS Proj GrpA | 
| 3000034673 | EMIII-T357 /W_shifting of ControlPanels | 11-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000033819 | TIC/T1610/PROCUREMENT OF NEOPRENE RUBBER | 11-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000035363 | TECH/T-1312/ENGAGING VEHICLE | 11-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000035294 | TECH/T-688/ PHOTOGRAPHY | 11-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000035256 | PROC. OF CG CHAIN AHP 660MW | 11-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035097 | MS-210 MW_W_AWC HOUSEKEEPING N CLEANING | 11-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035249 | WTP-210 O & M of STP Koradi TPS | 11-02-2023 | 15:00:00 | KTPS Group B | 
| 3000035351 | CHP-660 W_HIRING OF DOZERS 2 DOZING COAL | 11-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035580 | WTP: WORKS&SUPPLY BOMB CALORIMETER | 11-02-2023 | 16:00:00 | PARS Group A | 
| 3000034597 | T646/22 amc for assiatsnce to emt u5 | 13-02-2023 | 11:00:00 | BTPS Group A | 
| 3000035385 | Pr.painting at MSPGCL,Mumbai | 13-02-2023 | 17:00:00 | CE (Civil III) | 
| 3000035308 | Supply of Steel Wire Ropes for CSTPS | 13-02-2023 | 15:00:00 | CE (Stores) CHB | 
| 3000035105 | Coal cell/T_1724/Impex pulveriser | 13-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000034873 | ODPII/1722/Repairing of valves | 13-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035505 | TMII_T1474_S AXIAL PISTON PUMP FOR OIL S | 13-02-2023 | 16:00:00 | CSTPS Group B | 
| 3000035106 | Coal cell/T_1745/hammer mill crusher | 13-02-2023 | 16:00:00 | CSTPS Group B | 
| 3000035337 | TICI_Calibration of MSA Leak Detector | 13-02-2023 | 16:00:00 | CSTPS Group C | 
| 3000034990 | overhauling and testing of GT unit-8 Gen | 13-02-2023 | 15:00:00 | GTPS Group B | 
| 3000035279 | SUPPLY OF THERMOSTAT FOR 210 MW | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035038 | OVERHAULING OF DM EXCHANGERS, PTP, ETP | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034962 | VARIOUS SIZES OF LOW PRESSURE VALVE | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034799 | CFD ANALYSIS,MFG,SUPPLY&ERECTION OF DIVE | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034578 | PROCUREMENT OF SPARES FOR REFRIGERANT | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034327 | CARRYING HIGHLY 
  EXPLOSIVE HYDROGEN GAS | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033690 | MAINT. & UPGRADATION OF BOMB CALORIMETER | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000031398 | PROCUREMENT OF 125 NB SEAMLESS PIPES | 13-02-2023 | 15:00:00 | KPKD Group A | 
| 3000034949 | Servicing of various make motorised valv | 13-02-2023 | 15:00:00 | KPKD Group B | 
| 3000034755 | SPEED SENSORS OF MAIN TURBINE & TDBFP | 13-02-2023 | 15:00:00 | KPKD Group B | 
| 3000034535 | HIRING SERVICES OF EXTERNAL AGENCY | 13-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033966 | Lifting, shifting of 250MVA,spare genera | 13-02-2023 | 15:00:00 | KPKD Group B | 
| 3000033252 | FRP MOTOR CANOPY FOR VARIOUS ELECTRICAL | 13-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035406 | WC FOR COMPLETE REMOVAL &APPLICATION OF | 13-02-2023 | 15:00:00 | KPKD Group C | 
| 3000032943 | JOURNAL ASSY. HEAD LINER SUPPORT | 13-02-2023 | 15:00:00 | KPKD Group C | 
| 3000033468 | SUPPLY OF HOLD BACK (BACKSTOP) DEVICE | 13-02-2023 | 15:00:00 | KPKD Group D | 
| 3000021137 | SUPPLY  OF
  BEARING HOUSINGS, LABYRINTH | 13-02-2023 | 15:00:00 | KPKD Group D | 
| 3000035460 | Annual Contract for Computer Operators | 13-02-2023 | 12:00:00 | KTPS GC GrpA | 
| 3000035403 | REP & REC OF DRCG AHP 660MW | 13-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035134 | BM-210 Contract of burner tilt mechanism | 13-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035357 | contract for operation of Raw Water Filt | 13-02-2023 | 15:00:00 | KTPS Group B | 
| 3000035253 | CHP-660 W_ERECTION OF SWEEPING CHUTE TP7 | 13-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035246 | CHP-660 W_OVERHAULING OF WOBBLER FEEDERS | 13-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035210 | CHP-210 MAINT OF ELECTRONIC WEIGHBRIDGE | 13-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035204 | C&I: PROC COLLINS POSITION FEEDBACK TRAN | 13-02-2023 | 16:00:00 | PARS Group B | 
| 3000030757 | Hiring of vehicle for security staff | 14-02-2023 | 17:00:00 | BTPS Proj GrpA | 
| 3000035374 | Boiler Spares 210 MW Khaperkheda TPS | 14-02-2023 | 14:00:00 | CE (Stores) CHC | 
| 3000034777 | Store shed | 14-02-2023 | 15:00:00 | Civil I | 
| 3000035788 | BMII_T_2100_Supply of Deck Spring Assemb | 14-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035539 | TMII_T842_AMC DG Set diesel engines | 14-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000035059 | Civil/T-1874/AMC grass cutting U-8 & 9 | 14-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000035058 | Civil/T-1961/Cons. of watch tower Koyana | 14-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000034909 | Supply of combustion chamber bricks | 14-02-2023 | 15:00:00 | GTPS Group A | 
| 3000034958 | SUPPLY OF SHAFT SEAL AND WEARING RING | 14-02-2023 | 17:00:00 | KGSC Group C | 
| 3000035627 | SUPPLY AND INSTALLATION OF DESKTOP | 14-02-2023 | 15:00:00 | KPKD Group A | 
| 3000035409 | EPOXY PAINTING TO THE ACID &ALKALI TANKS | 14-02-2023 | 15:00:00 | KPKD Group A | 
| 3000033359 | SUPPLY OF TRI SODIUM PHOSPHATE AT WTP-I | 14-02-2023 | 15:00:00 | KPKD Group A | 
| 3000030608 | Proc of Mixer coupling tyres,Coupling sp | 14-02-2023 | 15:00:00 | KPKD Group A | 
| 3000032737 | PROC. OF FLEXIBLE CABLES FOR EM-II | 14-02-2023 | 15:00:00 | KPKD Group B | 
| 3000032074 | LT POWER CABLES REQUIRED FOR EM-II | 14-02-2023 | 15:00:00 | KPKD Group B | 
| 3000035522 | EXPERT SERVICES FOR 115/25T EOT CRANES | 14-02-2023 | 15:00:00 | KPKD Group C | 
| 3000031299 | RE-BABITTING OF WORN OUT PILLOW BLOCK BR | 14-02-2023 | 15:00:00 | KPKD Group C | 
| 3000035185 | SAFETY-660MW S_HV ELECT INSULATING MAT | 14-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035301 | EM-30 to 36 W light panel fitting at PCR | 14-02-2023 | 10:00:00 | NTPS Group A | 
| 3000035285 | CHP-Polyrub buffer pad For Wagon Tipler | 14-02-2023 | 10:00:00 | NTPS Group A | 
| 3000035096 | TIC- Sup,Ere& Comm of H2 purity meter | 14-02-2023 | 10:00:00 | NTPS Group A | 
| 3000035095 | TIC-Proc of spares for U4 turbo. system | 14-02-2023 | 10:00:00 | NTPS Group A | 
| 3000035284 | CHP-AMC for prov serv for Stacker reclai | 14-02-2023 | 10:00:00 | NTPS Group C | 
| 3000034741 | AWC prov Auto rickshaw day2day maint ODP | 14-02-2023 | 10:00:00 | NTPS Group C | 
| 3000034691 | Casting pipeline, CRM-ERM Gear box | 14-02-2023 | 10:00:00 | NTPS Group C | 
| 3000035300 | EM- Repars & rewinding of rectiformers | 14-02-2023 | 10:00:00 | NTPS Group E | 
| 3000035299 | EM- Name plate/Boards on HT/LT Auxlaries | 14-02-2023 | 10:00:00 | NTPS Group E | 
| 3000035148 | EM-Retrofitting of 6.6KV VCB U3 UAT | 14-02-2023 | 10:00:00 | NTPS Group E | 
| 3000034647 | EM - WC for HT motor O/H U4 AOH | 14-02-2023 | 10:00:00 | NTPS Group E | 
| 3000033882 | Supply of Industrial Safety Shoes | 14-02-2023 | 16:00:00 | PANSHET | 
| 3000035426 | Procurement of Tarpaulin for MSPGCL | 15-02-2023 | 12:00:00 | CE (Stores) CHD | 
| 3000035801 | BMII_T_1921_Overrunning Clutch | 15-02-2023 | 16:00:00 | CSTPS Group A | 
| 3000035219 | WTP_II/T_1730/Analysers | 15-02-2023 | 16:00:00 | CSTPS Group B | 
| 3000035288 | Civil/T-2173/AMC misc repair & civil wor | 15-02-2023 | 16:00:00 | CSTPS Group E | 
| 3000030055 | DISC SPRING FOR LP BYPASS STOP VALVE SER | 15-02-2023 | 15:00:00 | KPKD Group C | 
| 3000035226 | BM-660 
  Procurement of Sodium Silicate f | 15-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035195 | (BM-210)Procurement of Feeder Belt | 15-02-2023 | 15:00:00 | KTPS Group A | 
| 3000035113 | TM-210 Providing operator for operation | 15-02-2023 | 15:00:00 | KTPS Group B | 
| 3000035049 | TM-660 Proc. Spares WDC control valve | 15-02-2023 | 15:00:00 | KTPS Group B | 
| 3000034994 | I&C-210 Procurement of smart positioner | 15-02-2023 | 15:00:00 | KTPS Group C | 
| 3000035224 | CHP-210 SUPPLY OF HT< CABLE JOINTING | 15-02-2023 | 15:00:00 | KTPS Group D | 
| 3000035194 | Safety-660_Preparation, fabrication and | 15-02-2023 | 15:00:00 | KTPS Group E | 
| 3000035466 | CHP: PROC SUBMERSIBLE SLURRY PORTABLE PU | 15-02-2023 | 16:00:00 | PARS Group A | 
| 3000035412 | SAFETY:WORK LIFTING TOOLS TACKLES PRESSU | 15-02-2023 | 16:00:00 | PARS Group A | 
| 3000035410 | AHP:WORK 2 YR monitoring, patrolling GAU | 15-02-2023 | 16:00:00 | PARS Group A | 
| 3000035399 | AHP:Work monitoring and operation of ash | 15-02-2023 | 16:00:00 | PARS Group A | 
