| Event Number | Event Description | Estimated Cost2 | End Date | End time | Purchasing Group | 
| 3000036622 | T673/22Atten leakagesofpielines inBoiler | 4,63,356 | 04-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036542 | T27/23_BYC Maint Apron Feeder_CHP500MW | 3,54,71,090 | 04-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036501 | AMC work turbine side high pressure weld | 4,88,775 | 04-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036433 | T675/22_AMC Dust Suppression_WT CHP210MW | 13,62,035 | 04-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036116 | T-663/22Proc of Coalmll motor flex coupl | 11,03,767 | 04-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036565 | T62/23_SW_Skirt Board for Conv_CHP500MW | 14,80,000 | 04-04-2023 | 11:00:00 | BTPS Group D | 
| 3000037158 | Two years rate contract for gas refiling | 3,54,881 | 04-04-2023 | 11:00:00 | CO Group D | 
| 3000036759 | BMII_T_128_AMC Air Preheater & Wall Soot | 27,15,687 | 04-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036677 | CHP-A/T-279 WORK OF PROV MOBILE AUGER CO | 1,97,10,000 | 04-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000037033 | CHP-A/T-1955/AMC HIRING AMBULANCE 2YEARS | 46,63,623 | 04-04-2023 | 16:00:00 | CSTPS Group E | 
| 3000037076 | Proc of various knife gate valve(KGV's) | 10,33,111 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036709 | AMC OF PREV. MAINT. & O/H CG FY 2023-24 | 55,61,667 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036563 | PROC. OF SPARES FOR HORIZONTAL SEAL WATE | 3,36,451 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036562 | PROC. OF ESP STATION CONTROL VALVE | 8,94,000 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036473 | CARTRIDGE FOR LUBRICATING OIL PUMP FOR C | 34,07,040 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036307 | SUPPLY OF BUTTERFLY AND PLUG VALVES | 20,62,345 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036262 | supply of tri sodium phosphate at wtp-I | 2,12,400 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000035838 | CLEANING OF DIFFERENT TANKS OF ETP-II AR | 9,56,662 | 04-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036185 | WC FOR HIRING &MAINTENANCE OF AIR COOLER | 4,89,600 | 04-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036076 | ISO TRAINING | 7,40,000 | 04-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036962 | EXPERT SERVICES FOR CORROSION MAPPING | 13,49,024 | 04-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036672 | MISC. WORK OF COAL FEEDERS & OTHER ALLIE | 1,88,23,954 | 04-04-2023 | 15:00:00 | KPKD Group C | 
| 3000035968 | COMPLETE O/H OF STONE GRAPPLE MACHINE | 22,45,000 | 04-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036701 | BM-660 - Work of inspection of water wal | 32,72,773 | 04-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036698 | BM-660 
  Procurement of SS Shields of var | 5,39,815 | 04-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036458 | PROC. OF FLOW PAD AHP 660MW | 4,47,500 | 04-04-2023 | 15:00:00 | KTPS Group A | 
| 3000035761 | BM-660 
  Work of HP parts repairs in Firs | 53,90,406 | 04-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036148 | (TM-660)Proc. of Acid Dosing Pumps | 4,65,200 | 04-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036100 | TM-660 Procurement of spares for NDCT | 20,29,050 | 04-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036746 | EM-II work contract for repairing of Air | 4,35,841 | 04-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036679 | EM&T-660 Work Contract for repairing and | 9,85,785 | 04-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036726 | CHP-210 2YR CONT FOR CONV BELT PULLING | 1,31,20,756 | 04-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036700 | CHP-210 ANN SERV MAINT OF BELT WEIGHER | 4,11,600 | 04-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036481 | CHP-660 S_CARRING N RETURN IDLERS | 48,67,354 | 04-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036367 | CHP-660 S_GB SPARES FOR CONVEYOR DRV SYS | 14,90,000 | 04-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036157 | CHP-210 1YR CONT FOR CABLE LAYING KTPS | 5,60,195 | 04-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036667 | OS-210 Work Contract for unloading Oil t | 4,46,072 | 04-04-2023 | 15:00:00 | KTPS Group E | 
| 3000037124 | Supp 10HP & 15HP submercible pump ODP | 12,24,000 | 04-04-2023 | 10:00:00 | NTPS Group A | 
| 3000037112 | Supp Elect Actuator for PA Fan I&C | 21,95,000 | 04-04-2023 | 10:00:00 | NTPS Group A | 
| 3000037110 | TIC-Proc of 48 channel chartless recorde | 8,76,000 | 04-04-2023 | 10:00:00 | NTPS Group A | 
| 3000037101 | BM- Supply of S S Shims for various fan | 2,01,250 | 04-04-2023 | 10:00:00 | NTPS Group A | 
| 3000036813 | TM II: HPT transfer Pipe NDT work | 61,500 | 04-04-2023 | 10:00:00 | NTPS Group A | 
| 3000037096 | CHP-AMC 
  for prov serv for stacker reclm | 34,05,661 | 04-04-2023 | 10:00:00 | NTPS Group C | 
| 3000036352 | AMC fabri dismantl slurry pipelines ODP | 39,58,747 | 04-04-2023 | 10:00:00 | NTPS Group C | 
| 3000036209 | AMC clinker grinder ODP | 20,49,647 | 04-04-2023 | 10:00:00 | NTPS Group C | 
| 3000037114 | AWC asst to TIC staff TEST II | 53,01,389 | 04-04-2023 | 10:00:00 | NTPS Group E | 
| 3000037113 | EM - Complete O/H with dryout 250MVA | 33,61,400 | 04-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036872 | EM-AWC for daily Opn & Clean of VIP BH | 21,20,609 | 04-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036806 | BM:PROC LP PUMPS FOR BBD-4772 | 6,36,000 | 04-04-2023 | 16:00:00 | PARS Group A | 
| 3000036420 | 2 year AWC Manpower Services to IT dept | 20,98,853 | 04-04-2023 | 12:00:00 | PRLI Group A | 
| 3000036186 | 2 yr workContract of manpower assi.@Test | 22,96,894 | 04-04-2023 | 12:00:00 | PRLI Group A | 
| 3000036457 | 2YR AMC PC SER ,FLSHNG IMPULINE&CM DP | 13,69,750 | 04-04-2023 | 12:00:00 | PRLI Group B | 
| 3000036587 | REJECT MOUTH OPEN N PYRITE HOPPER REPAIR | 11,17,463 | 04-04-2023 | 12:00:00 | PRLI Group C | 
| 3000036215 | WORK OF TRANSPORTATION OF COAL/STONES | 1,11,48,261 | 04-04-2023 | 12:00:00 | PRLI Group D | 
| 3000035972 | Repairing of Cracks on welding joints | 42,50,000 | 05-04-2023 | 17:00:00 | BHIRA | 
| 3000036884 | Work of expansion of vehicle parking | 12,74,196 | 05-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036396 | T69/23Transp of H2 filled/empty cylinder | 27,39,105 | 05-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036292 | Maintenance of BM building garden | 1,90,993 | 05-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036996 | Pophali-Reno.training hall Sahyadri | 13,29,658 | 05-04-2023 | 12:00:00 | CE (Civil III) | 
| 3000036995 | Pophali-Polycoated roof sheeting Sahyadr | 15,01,982 | 05-04-2023 | 12:00:00 | CE (Civil III) | 
| 3000036993 | Pophali-Chain link fencing Club | 13,27,425 | 05-04-2023 | 12:00:00 | CE (Civil III) | 
| 3000036992 | Pophali-Painting admin building | 15,11,078 | 05-04-2023 | 12:00:00 | CE (Civil III) | 
| 3000036736 | BMI_T19_AMC for HP welding and radiograp | 54,35,000 | 05-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036604 | ODPII_W_Fab & Erection of MS Grill | 6,01,500 | 05-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000035140 | BMIC_T1417_SW_Replacement of ESP inrenal | 3,22,50,070 | 05-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036861 | TICA_S_Outdoor Nationstar LED Videowall | 44,50,000 | 05-04-2023 | 16:00:00 | CSTPS Group C | 
| 3000036832 | CHPC/21/AMC for mech works | 81,85,012 | 05-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036774 | CHPB/62/AMC for O&M of S/R | 2,97,36,032 | 05-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000035656 | Civil/T-1100/Online robotic cleaning RWP | 56,80,000 | 05-04-2023 | 16:00:00 | CSTPS Group E | 
| 3000036631 | Supply of Turbine rotor 2nd stage blades | 1,47,50,877 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036630 | Supply of Turbine Rotor blades all 4 stg | 18,81,22,909 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036413 | Supply of 1st stage Turbine Rotor Blades | 7,00,09,455 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036412 | Supply of compressor rotor &stator blade | 2,97,48,779 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036411 | Supply of Compressor Rotor Blades-16 stg | 8,31,04,879 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000030923 | GT mixing chamber & Gen. Air seal. | 9,07,32,600 | 05-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036608 | REPARING & DIVERSION OF CONNECTING ROAD | 22,84,651 | 05-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036795 | Work of computational fluid dynamics of | 55,00,740 | 05-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036588 | Proc.of bonnet seal ring,gland packing, | 5,49,039 | 05-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036369 | FULLER EARTH RESIN  CARTRIDGES FOR T/G | 8,51,400 | 05-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036323 | WC FOR OIL FILTRATION OF TDBFP & MOT | 4,07,500 | 05-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036069 | PROC CHEMICAL BONDED REFRACTORY | 5,36,573 | 05-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036170 | BM-660 Supply of 150NB Air blend spool p | 31,32,450 | 05-04-2023 | 15:00:00 | KTPS Group A | 
| 3000035955 | BM-210 Proc.Seal air fan bearing | 3,64,728 | 05-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036792 | TM-660 Proc.TDBFP Drain Flash Vacuum | 6,05,461 | 05-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036771 | TM-660 Proc. of Mechanical Seal | 5,94,533 | 05-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036281 | TM-210 overhauling of  horizontal Pumps | 4,51,316 | 05-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036682 | EM&T-660 Work Contract for repairing and | 6,14,521 | 05-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036745 | CHP-660 W_INSTALLATION CENTER JUCTIONBOX | 2,87,779 | 05-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036744 | CHP-660 S_SCOOP COUPLING (PST) TYPE | 20,69,100 | 05-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036727 | CHP-210 2YR CONT FOR MAINT VAR AUX AUG | 1,47,09,636 | 05-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036651 | CHP-210 WORK OF REPAIR/OH OF AIR COOLER | 1,06,523 | 05-04-2023 | 15:00:00 | KTPS Group D | 
| 3000035731 | CHP-210 COLL & STACKING OF STONES | 7,96,500 | 05-04-2023 | 15:00:00 | KTPS Group D | 
| 3000035095 | TIC-Proc of spares for U4 turbo. system | 50,00,000 | 05-04-2023 | 10:00:00 | NTPS Group A | 
| 3000036535 | EM-  AWC HT
  T/F Oil Testing | 2,02,885 | 05-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036475 | EM-Silica breather Suppl & fixing | 3,36,900 | 05-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036474 | EM- AWC HT Transformer Oil Filt & Test | 2,60,485 | 05-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036528 | TWO YEAR AMC FOR HT MOTOR OVERHAULING | 9,36,938 | 05-04-2023 | 12:00:00 | PRLI Group B | 
| 3000036436 | Skilled unskilled services at REC | 29,34,472 | 05-04-2023 | 17:00:00 | Pune Circle | 
| 3000036799 | SW_Pedestal Mounted Stone GrappleM/c_CHP | 69,97,000 | 06-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036791 | T614/22_AMC repairing structures_CHP210M | 10,51,399 | 06-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036790 | T680/22_Central Store material transport | 16,07,550 | 06-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036564 | T712/22_SW Belt Weigher at CHP-500MW | 18,84,900 | 06-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036345 | T713/22_SW_220V 250AH Battery set_CHP500 | 9,11,209 | 06-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036798 | BMI_T2049_Transp of coal mill spares fr | 1,96,57,002 | 06-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036258 | MPD_T2220_S Bearing defender-wireless | 35,83,332 | 06-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036245 | CHP-A/RFT-969 SPARES FOR CUMMINS DIESEL | 31,94,953 | 06-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036703 | Civil/T-169/Cleaning nalla in plant prem | 97,95,150 | 06-04-2023 | 16:00:00 | CSTPS Group E | 
| 3000036556 | Supply of Glassware and Plastic ware | 2,21,734 | 06-04-2023 | 15:00:00 | GTPS Group A | 
| 3000036985 | AWC-Patrolling,maint,for ash slurry disp | 1,16,55,956 | 06-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036858 | REFURBISHMENT/RECASTING OF BOWL/IMPELLER | 38,53,800 | 06-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036766 | Proc.of mixer coupling tyres,coupling sp | 10,53,150 | 06-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036263 | BMC-chemical handling,periodic cleaning | 87,76,021 | 06-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036922 | REWINDING 
  REPLACEMENT OF COMMUTATOR & O | 5,01,900 | 06-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036787 | WORK CONTRACT FOR REWINDING OF SUBMERSIB | 6,20,600 | 06-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036786 | TOOLS ,TACKLES & GENERAL CONSUMABLES  AT | 7,27,908 | 06-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036785 | PAINTING OF VARIOUS  PIPELINES ,TANKS, A | 3,55,740 | 06-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036739 | BMC FOR CCTV SURVEILLANCE SYSTEM AT KPKD | 17,88,600 | 06-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036804 | 2 YRS WET ASH EVAC AMC AHP 660MW | 5,44,90,805 | 06-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036578 | WC FOR ESP INTERNALS AHP 660MW | 32,58,884 | 06-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036559 | PROC. OF VALVES GLB,AUD,NRV ODP-II | 8,76,697 | 06-04-2023 | 15:00:00 | KTPS Group A | 
| 3000034960 | TM-660Proc. of complete PVC Fills Module | 11,01,91,560 | 06-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036572 | I&C-660 Supply of various tubes and fitt | 8,27,230 | 06-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036324 | I&C-660 Supply of various SS braided Air | 2,69,450 | 06-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036212 | I&C-210 Proc of Smart Positioner | 5,27,850 | 06-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036004 | CHP-210 SUPPLY OF VAR SPARES OF WOBBLER | 11,98,667 | 06-04-2023 | 15:00:00 | KTPS Group D | 
| 3000035893 | CHP-660 W_MAINT.OF 500 LPH RO PLANT | 3,09,335 | 06-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036773 | CO-ORD_660_Work of providing Xerox machi | 2,41,500 | 06-04-2023 | 15:00:00 | KTPS Group E | 
| 3000036819 | Hiring of vehiclefr security staff @akri | 13,48,190 | 06-04-2023 | 15:00:00 | Nashik Circle | 
| 3000036012 | TMII- Eddy current testing of cond tube | 18,95,000 | 06-04-2023 | 10:00:00 | NTPS Group A | 
| 3000036537 | EM- Air cooler serv & spare repl AWC | 2,42,895 | 06-04-2023 | 10:00:00 | NTPS Group E | 
| 3000036400 | EM-HT motor Air & Water Cooler cleni AWC | 4,96,846 | 06-04-2023 | 10:00:00 | NTPS Group E | 
| 3000037064 | Unsklled manpower for NPTP, parli v. | 12,69,840 | 06-04-2023 | 12:00:00 | Parli Proj GrpA | 
| 3000035580 | WTP: WORKS&SUPPLY BOMB CALORIMETER | 12,81,824 | 06-04-2023 | 16:00:00 | PARS Group A | 
| 3000036808 | Turbine side welding as when required | 6,33,160 | 07-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036753 | T565/22 Proc of coal feeder drive | 5,70,780 | 07-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036983 | Spares for bomb calorimeter | 9,07,076 | 07-04-2023 | 11:00:00 | CO Group D | 
| 3000036932 | CHPD_REPAIRING OF SUBMERSIBLE & DEWATERI | 12,60,639 | 07-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036948 | CHPD_SPARES FOR UPGRADATION OF ROTARY PA | 47,94,298 | 07-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036662 | CHP-D_T-830_Plummer blocks for Conveyor | 5,78,010 | 07-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036692 | Tech/T-26, Two no of vehicles | 81,80,358 | 07-04-2023 | 16:00:00 | CSTPS Group E | 
| 3000037055 | RECONDITIONING OF IMPELLER & BOWL OF JYO | 7,43,190 | 07-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036941 | SUPPLY OF AR GRADE LIQUOR AMMONIA SOLUTI | 5,47,200 | 07-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036716 | Worm shaft with lock nut & keys for gear | 46,95,000 | 07-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036325 | Proc.of DRC pipes,Bends,Reducers & later | 19,65,360 | 07-04-2023 | 15:00:00 | KPKD Group A | 
| 3000037044 | LT POWER CABLES REQUIRED FOR EM-II | 8,99,400 | 07-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036504 | ANNUAL CONTRACT FOR COLONY LIGHTING MAIN | 9,09,319 | 07-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036233 | Supply of plug in carbon brush holders f | 35,26,920 | 07-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036028 | CAPACITANCE & TAN  DELTA MEASURMENT OF H | 4,30,000 | 07-04-2023 | 15:00:00 | KPKD Group B | 
| 3000035996 | IMPLEMENTATION OF FLOW MONITORING SYSTEM | 7,69,00,000 | 07-04-2023 | 15:00:00 | KPKD Group B | 
| 3000036705 | SERVICING OF GATES& DAMPERS OF AIR&FLUE | 1,85,787 | 07-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036607 | Insulation matteresses req for insulatio | 13,42,440 | 07-04-2023 | 15:00:00 | KPKD Group C | 
| 3000035982 | REBABITTING OFPILLOW BLOCK BRNGOF PA FAN | 13,48,210 | 07-04-2023 | 15:00:00 | KPKD Group C | 
| 3000035874 | D&D,MFG& SUPPLY OF TUNGSTEN CARBIDE PLAT | 25,65,000 | 07-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036848 | M.S. GRILLS REQUIRED FOR VARIOUS LOCATIO | 35,33,182 | 07-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036805 | REFURBISHMENT OF VARIOUS GEAR BOXES | 34,43,400 | 07-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036162 | WORK OF DESIGN ,MANUFACTURE  AND INSTALL | 71,25,000 | 07-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036131 | BWC FOR PROVIDING MONITORING AND MAINTEN | 2,21,30,982 | 07-04-2023 | 15:00:00 | KPKD Group D | 
| 3000035950 | MAINT.OF 3DLEVEL MONITORING SYSTEM | 32,18,922 | 07-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036552 | Catching 
  & release of pigs from colony | 2,40,138 | 08-04-2023 | 11:00:00 | BTPS Group A | 
| 3000035528 | T584/22Anticoating to HDPE pipe line | 1,70,000 | 08-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036438 | SERVICING OF PA FANS, ID FANS, FD FANS | 15,54,377 | 08-04-2023 | 15:00:00 | KPKD Group A | 
| 3000037023 | CCI MAKE PLUG ASSEMBLY OF BFP RECIRCULAT | 5,96,900 | 08-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036845 | TM-660 Turbine side indoor and outdoor | 5,92,43,885 | 08-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036327 | (TM-210) Maintenance of BFP | 4,80,043 | 08-04-2023 | 15:00:00 | KTPS Group B | 
| 3000036868 | CHP-660 W_OVERHAULING OF WOBBLER FEEDERS | 78,00,000 | 08-04-2023 | 15:00:00 | KTPS Group D | 
| 3000036835 | CHP-660 W_AIR CONDI WATER COOLER AMC | 2,79,767 | 08-04-2023 | 15:00:00 | KTPS Group D | 
| 3000037104 | CIVIL-660 Repairing & maint. of Ash Dyke | 39,97,460 | 08-04-2023 | 15:00:00 | KTPS Group E | 
| 3000036917 | BMC-GPC Stage I-IV Pophali | 12,69,455 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036916 | BMC-Cleaning-class III Pophali | 53,88,583 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036853 | AMC PmPm Stg-IV-Pophali | 5,73,043 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036852 | AMC PmPm cleaning rain water gutter Poph | 5,43,274 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036842 | BMC-cleaning sweeping Pophali | 20,62,089 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036831 | AMC PmPm cutting grass KDPH Pophali | 5,34,177 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036830 | BMC-cleaning surrounding area-Pophali | 39,18,970 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036828 | BMC-cleaning ancialliary Pophali | 20,62,089 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036824 | AMC PmPm-cutting tree Pophali | 7,39,042 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036823 | BMC-cleaning staff qtr-Pophali | 29,39,227 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036822 | BMC-Collection of Garbage-Pophali | 36,68,515 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000036820 | AMC PmPm-grass-shrbs | 10,37,982 | 10-04-2023 | 15:00:00 | CE (Civil III) | 
| 3000035308 | Supply of Steel Wire Ropes for CSTPS | 1,00,01,000 | 10-04-2023 | 15:00:00 | CE (Stores) CHB | 
| 3000036978 | CHPD_MACHINING OF VARIOUS SIZE | 13,83,002 | 10-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000036939 | BMI_T802_Repair of worm haft | 12,77,779 | 10-04-2023 | 16:00:00 | CSTPS Group A | 
| 3000037005 | EM-I_T2107_Work of ESP Electrical Maint. | 6,56,580 | 10-04-2023 | 16:00:00 | CSTPS Group C | 
| 3000036969 | CHPD_FABRICATION, ERECTION OF CONVEYOR B | 1,79,97,505 | 10-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036579 | CHPB/180/AMC for belt weigher | 56,06,591 | 10-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000035700 | CHPB/1039/LED Fixtures | 49,51,448 | 10-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036256 | Repairing of condensers at St-III,PPL | 5,49,475 | 10-04-2023 | 17:00:00 | KGSC Group B | 
| 3000035712 | Supply & comm. of CTs & PTs at St-III | 1,71,90,057 | 10-04-2023 | 17:00:00 | KGSC Group B | 
| 3000036094 | STRENGTHING OF 11 KV LINE POLE STRUCTUR | 6,93,650 | 10-04-2023 | 17:00:00 | KGSC Group C | 
| 3000035948 | SUPPLY OF LT CONTROL PANELS AT ST-IV EM | 2,55,061 | 10-04-2023 | 17:00:00 | KGSC Group C | 
| 3000035768 | Supply of air drain v/v & actuator@St-IV | 9,40,000 | 10-04-2023 | 17:00:00 | KGSC Group C | 
| 3000036883 | SPARES OF VENT VALVES & AIVS OF DRY ASH | 14,43,200 | 10-04-2023 | 15:00:00 | KPKD Group A | 
| 3000036646 | SERVICING OF PNEUMATIC ACTUATORS | 3,31,500 | 10-04-2023 | 15:00:00 | KPKD Group A | 
| 3000037166 | REWINDING OF LT MOTORS & CONTROL XFORMER | 8,94,357 | 10-04-2023 | 15:00:00 | KPKD Group B | 
| 3000037038 | Proc. of Flexible cables required for EM | 8,31,885 | 10-04-2023 | 15:00:00 | KPKD Group B | 
| 3000037138 | COAL MILL JOURNAL HOUSING OF XRP803 &883 | 9,86,087 | 10-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036912 | ARRESTING FLUE GAS LEAKAGES | 3,65,730 | 10-04-2023 | 15:00:00 | KPKD Group C | 
| 3000036590 | Replacment of safety valve & high pressu | 10,04,307 | 10-04-2023 | 15:00:00 | KPKD Group C | 
| 3000037364 | WORK OF SEALING TO COAL LOADED TRUCKS AT | 39,00,000 | 10-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036960 | STONE GRAPPLE UNIT AT WAGON TIPPLER | 1,00,59,784 | 10-04-2023 | 15:00:00 | KPKD Group D | 
| 3000036907 | BM-660 - Installation and Supply of AIRS | 27,90,660 | 10-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036906 | BM-660 
  Work of fabrication of Boiler | 3,17,350 | 10-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036905 | BM-660 - Work of Advance Electromagnetic | 14,02,500 | 10-04-2023 | 15:00:00 | KTPS Group A | 
| 3000036087 | EM&T-660 Procurement for C&S make ACB sp | 1,99,860 | 10-04-2023 | 15:00:00 | KTPS Group C | 
| 3000036456 | Bi-AMC- Air conditioner & Water cooler | 3,30,538 | 10-04-2023 | 13:00:00 | NTPS Training
  Group | 
| 3000036408 | Publication of NIT for REC Pune | 11,00,000 | 10-04-2023 | 17:00:00 | Pune Circle | 
| 3000035752 | Driver services at REC, Pune | 6,72,576 | 10-04-2023 | 17:00:00 | Pune Circle | 
| 3000036915 | T471/22AMC Obstruction lighting chimney | 4,88,991 | 11-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036870 | T33/23BYC for cleaning of all OHP GEHO | 55,72,637 | 11-04-2023 | 11:00:00 | BTPS Group A | 
| 3000036827 | T450/21Work of Int Insp,patch work | 4,23,822 | 11-04-2023 | 11:00:00 | BTPS Group A | 
| 3000037154 | Water proofing treatment at Dy.CE office | 2,81,490 | 11-04-2023 | 11:00:00 | CO Group D | 
| 3000036965 | CHPBEM/243/AMC for cable laying | 29,94,981 | 11-04-2023 | 16:00:00 | CSTPS Group D | 
| 3000036869 | CHPB/1818/Work of re railment | 14,04,887 | 11-04-2023 | 16:00:00 | CSTPS Group D | 
