Purchase Organization/Purchasing Group | Event Number | Event Description | End Date | End time |
CENTRAL PURCHASING AGENCY | ||||
CE (Civil III) | 3000000810 | PR. WOODEN FLOORING AT KGSC,POPHALI | 12-02-2019 | 17:00:00 |
CE (Stores) CHA | 3000000823 | Supply of Indegeneous Resin to MSPGCL | 20-02-2019 | 12:00:00 |
CE (Stores) CHA | 3000000626 | Supply of Hydrated Lime to various TPS | 07-02-2019 | 14:00:00 |
CE (Stores) CHB | 3000000351 | Supply of GRs & BRS for XRP-883 coal mil | 04-02-2019 | 15:00:00 |
CE (Stores) CHC | 3000000378 | Supply of Workshop Equipment for KTPS. | 05-02-2019 | 15:00:00 |
Civil I | 3000000149 | Balance Civil Work at Koradi TPS | 06-02-2019 | 13:00:00 |
GAS PURCHASING ORGANIZATIOIN | ||||
GTPS Group A | 3000000390 | Renovation of Gas Turbine Air Intake Sys | 05-02-2019 | 15:00:00 |
HYDRO PURCHASING ORGANIZATION | ||||
BHATGHAR | 3000000817 | Skilled labours for HR & Account Section | 11-02-2019 | 15:00:00 |
BHATGHAR | 3000000764 | Labours for Technical Sect & Catering | 11-02-2019 | 15:00:00 |
BHATGHAR | 3000000681 | Electrification of Bhatghar Div.Office | 11-02-2019 | 15:00:00 |
BHATGHAR | 3000000499 | Design & commissiong of TRT Gate-Kanher | 11-02-2019 | 15:00:00 |
Nashik Circle | 3000000668 | Biyearly AMC of 33KV powr evacuation ln. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000612 | Replacement of Genrator cooling wter lin | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000589 | Proc of Carbon shaft seal at PaithanHPS | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000586 | Work of Illumination system at GHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000455 | Work of rebabbiting of bearing at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000450 | Work of renovation of lift at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000449 | Hiring of light motor VEHICLE at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000402 | Test kits for GHPS,test section REC,nash | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000266 | Pest control & fogging at YHPS & PHPS | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000258 | Supply of 33KV GOD set at SHPS. | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000152 | Work of repairing of computer at VHPS. | 10-02-2019 | 15:00:00 |
PANSHET | 3000000603 | Panshet Div Outsourcing Labours (7 Nos) | 01-02-2019 | 17:00:00 |
TILLARI | 3000000784 | WORK OF OVERHAULING OF 150/30T EOT CRANE | 19-02-2019 | 17:00:00 |
TILLARI | 3000000747 | PROVIDING CATTERING SERVICES TO DHPS | 17-02-2019 | 17:00:00 |
TILLARI | 3000000592 | HIRING OF SCHOOL BUS FOR TILARI | 18-02-2019 | 17:00:00 |
PROJECTS PURCHASE ORGANIZATION | ||||
HO P&P GrpA | 3000000411 | 3x660MW Koradi TPS BoP Balance Works | 06-02-2019 | 15:00:00 |
THERMAL PURCHASE ORGANIZATION | ||||
BTPS Group A | 3000000365 | Supply of computer consumables T348/18 | 04-02-2019 | 11:00:00 |
CSTPS Group A | 3000000727 | Work of repairing of PA fan duct | 03-02-2019 | 16:00:00 |
CSTPS Group A | 3000000633 | Insulation work of Flue gas duct in U3&4 | 06-02-2019 | 16:00:00 |
CSTPS Group A | 3000000621 | Replacement of damaged corrugated G.I. | 06-02-2019 | 16:00:00 |
CSTPS Group B | 3000000767 | Supply of complete valve assembly | 09-02-2019 | 16:00:00 |
CSTPS Group B | 3000000692 | Sludge recirculation & treated water pum | 05-02-2019 | 16:00:00 |
CSTPS Group B | 3000000686 | TMII_W_REPAIRING OF BFP SUCTION STRAINER | 31-01-2019 | 16:00:00 |
CSTPS Group B | 3000000679 | Endless rubber belts for gravimetric c/f | 08-02-2019 | 16:00:00 |
CSTPS Group B | 3000000678 | Supply of Triple Screw Lube Oil Pump for | 06-02-2019 | 00:00:00 |
CSTPS Group B | 3000000573 | Spares for pneumatic operated valves | 02-02-2019 | 16:00:00 |
CSTPS Group B | 3000000472 | SUPPLY_TM-III_T-1389_1100094618 | 03-02-2019 | 16:00:00 |
CSTPS Group C | 3000000876 | S_EMIII_T-1487_LT Circuit Breaker spares | 10-02-2019 | 16:00:00 |
CSTPS Group C | 3000000809 | Procurement of Spares forbattery charger | 04-02-2019 | 16:00:00 |
CSTPS Group C | 3000000787 | SPARES OF TURBOVISORY SYSTEM | 09-02-2019 | 16:00:00 |
CSTPS Group C | 3000000783 | Procurement of limit switches required | 04-02-2019 | 16:00:00 |
CSTPS Group C | 3000000780 | PROCUREMENT OF AIR COOLERS,FANS | 09-02-2019 | 16:00:00 |
CSTPS Group C | 3000000755 | Procurement of Spares for BTS installed | 03-02-2019 | 16:00:00 |
CSTPS Group C | 3000000735 | PROCUREMENT OF COILS,LIMIT SWITCHES | 06-02-2019 | 16:00:00 |
CSTPS Group C | 3000000723 | Proc of Electropneumatic Converter | 10-02-2019 | 17:00:00 |
CSTPS Group C | 3000000716 | procurement of cap. & DF measuring kit | 01-02-2019 | 16:00:00 |
CSTPS Group C | 3000000709 | S_EMIII_T-1095_Spares of BHEL Make VCB | 31-01-2019 | 16:00:00 |
CSTPS Group C | 3000000708 | Hydrogen dew point measurement | 11-02-2019 | 16:00:00 |
CSTPS Group C | 3000000703 | PROCUREMENT OF ESP HOPPER HEATER | 06-02-2019 | 16:00:00 |
CSTPS Group C | 3000000702 | PROVIDING FRESH BLACK METAL SWITCHYARD | 06-02-2019 | 16:00:00 |
CSTPS Group C | 3000000676 | S_EMIII_T-1156_Lifting,shifting tools, | 05-02-2019 | 16:00:00 |
CSTPS Group D | 3000000759 | Procurement of hammers (HMI-08-CF) Hamme | 06-02-2019 | 16:00:00 |
CSTPS Group D | 3000000720 | Spares for belt Conveyor Drive System | 06-02-2019 | 16:00:00 |
CSTPS Group D | 3000000718 | Repairing of various roller frames 1600 | 31-01-2019 | 16:00:00 |
CSTPS Group D | 3000000544 | Repairing & reconditioning of LT MCC | 10-02-2019 | 16:00:00 |
CSTPS Group E | 3000000793 | Premonsoon drain cleaning in Unit 8 & 9 | 09-02-2019 | 16:00:00 |
CSTPS Group E | 3000000488 | Work of labling/numbering of valves. | 01-02-2019 | 16:00:00 |
KPKD Group A | 3000000611 | BYPASS ARRANGEMENT F-83 | 12-02-2019 | 00:00:00 |
KPKD Group A | 3000000610 | ARRESTING LEAKAGES IN NON DM/ CLARIFIERS | 11-02-2019 | 15:00:00 |
KPKD Group A | 3000000609 | ANTI-TERMITE TREATMENT | 11-02-2019 | 15:00:00 |
KPKD Group A | 3000000608 | Sanitary chamber, lateral S W pipes line | 12-02-2019 | 15:00:00 |
KPKD Group A | 3000000607 | Siporex slab of staff quarters at colony | 12-02-2019 | 15:00:00 |
KPKD Group A | 3000000593 | TRIMMING THE TREE BRANCHES, REMOVAL GRAS | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000583 | Pneumatic operated branch header valve | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000578 | Chemical Resistant lining to CST tank | 09-02-2019 | 15:00:00 |
KPKD Group A | 3000000552 | Dismantling, Supply, & commi. of MSRL | 04-02-2019 | 15:00:00 |
KPKD Group A | 3000000550 | Maintenance & servicing of EOT cranes | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000534 | Supply of Neoprene Rubber Diaphragms, | 06-02-2019 | 15:00:00 |
KPKD Group A | 3000000533 | Acid resistant pipeline | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000532 | SUPPLY OFHDPE DISTRIBUTOR LATERALS | 04-02-2019 | 15:00:00 |
KPKD Group A | 3000000531 | BC for coal sampling work | 07-02-2019 | 15:00:00 |
KPKD Group A | 3000000524 | Chemical Resistant lining to DM tank | 07-02-2019 | 15:00:00 |
KPKD Group A | 3000000523 | Supply of Electronic Weighing balance | 06-02-2019 | 15:00:00 |
KPKD Group A | 3000000520 | SUPPLY OF DIGITAL POWER ( 3 PHASE POWER | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000507 | BIANNUAL TRANSPORT CONTRACT FOR CLEAREAN | 20-02-2019 | 15:00:00 |
KPKD Group A | 3000000496 | Maintenance of domestic & raw water supp | 08-02-2019 | 15:00:00 |
KPKD Group A | 3000000490 | BIANNUAL TRANSPORT CONTRACT FOR CLEARENC | 20-02-2019 | 15:00:00 |
KPKD Group A | 3000000484 | BWC FOR PROVIDING SKILLED MANPOWER FOR C | 14-02-2019 | 15:00:00 |
KPKD Group A | 3000000344 | Repairing flooring & providing RCC drain | 01-02-2019 | 15:00:00 |
KPKD Group A | 3000000289 | KHG/CPS/TN0/3-289/WTP1/2018-19 | 11-02-2019 | 15:00:00 |
KPKD Group A | 3000000274 | Supply of 100 NB & 200 NB PNEUMATIC VLV | 04-02-2019 | 15:00:00 |
KPKD Group B | 3000000732 | PROCUREMENT OF LEAD ACID BATTERIES | 21-02-2019 | 15:00:00 |
KPKD Group B | 3000000613 | COMPREHENSIVE BIENNIAL MAINT CONTRACT | 11-02-2019 | 15:00:00 |
KPKD Group B | 3000000582 | Checking of ESP hopper ash level | 08-02-2019 | 15:00:00 |
KPKD Group B | 3000000567 | BI-ANNUAL WORK CONTRACT TO CARRY OUT DAY | 12-02-2019 | 15:00:00 |
KPKD Group B | 3000000536 | ARC FOR REWINDING OF LT MOTORS BELOW 90K | 12-02-2019 | 15:00:00 |
KPKD Group B | 3000000511 | BWC FOR PROVIDING ASSISTANCE IN MOVEMENT | 05-02-2019 | 15:00:00 |
KPKD Group B | 3000000508 | WORK CONTRACT FOR REPLACEMENT OF HOPPER | 12-02-2019 | 15:00:00 |
KPKD Group B | 3000000505 | ARC FOR REWINDING OF 90KW TO 160KW LT | 13-02-2019 | 15:00:00 |
KPKD Group B | 3000000503 | ARC FOR AIR COOLERS MAINTENANCE | 12-02-2019 | 15:00:00 |
KPKD Group B | 3000000486 | MAINTENANCE OF MAIN PLANT LIGHTING, MAIN | 20-02-2019 | 15:00:00 |
KPKD Group C | 3000000560 | IN-SITU REPAIR OF HP CRITICAL VALVES. | 06-02-2019 | 15:00:00 |
KPKD Group C | 3000000539 | Maintenance of APH (31.5 VIMT 2000) | 05-02-2019 | 15:00:00 |
KPKD Group C | 3000000530 | Work of Insulation on top of HFO tank | 08-02-2019 | 15:00:00 |
KPKD Group C | 3000000528 | Procurement of GI Sheet | 06-02-2019 | 15:00:00 |
KPKD Group D | 3000000760 | BG Track maintenance kalumna railway sid | 18-02-2019 | 15:00:00 |
KPKD Group D | 3000000675 | Repairing/Overhaul of BD-155 Dozer Engin | 12-02-2019 | 15:00:00 |
KPKD Group D | 3000000598 | TRANSFER CHUTE CHOKE UP REMOVAL | 08-02-2019 | 17:00:00 |
KPKD Group D | 3000000597 | MODIFICATION AND STRENGTHENING | 11-02-2019 | 15:00:00 |
KPKD Group D | 3000000588 | TRANSFER CHUTE CHOKE UP REMOVAL | 12-02-2019 | 15:00:00 |
KPKD Group D | 3000000587 | PROCUREMENT OF HYDRAULIC CYLINDER | 11-02-2019 | 15:00:00 |
KPKD Group D | 3000000563 | REPAIR OF G.I.SHEET PROTECTION COVERING | 14-02-2019 | 15:00:00 |
KPKD Group D | 3000000549 | Repair of Impact CRU Elecon Rotor | 04-02-2019 | 15:00:00 |
KPKD Group D | 3000000548 | Lifting & transporting of Scrap material | 08-02-2019 | 15:00:00 |
KPKD Group D | 3000000547 | Servicing/Maintenance of air coolers | 09-02-2019 | 15:00:00 |
KPKD Group D | 3000000546 | Rewinding/Restaggering of LT motors | 02-02-2019 | 15:00:00 |
KPKD Group D | 3000000545 | WC for Bunker Scrapping & poking | 01-02-2019 | 15:00:00 |
KPKD Group D | 3000000543 | Supply of various Mechanical Equipments | 01-02-2019 | 15:00:00 |
KPKD Group D | 3000000542 | Overhauling of Wobbler Feeder | 02-02-2019 | 15:00:00 |
KPKD Group D | 3000000541 | BWC for BG Wagon unloading | 04-02-2019 | 15:00:00 |
KPKD Group D | 3000000527 | Reconditioning of TATA 407 | 08-02-2019 | 15:00:00 |
KPKD Group D | 3000000526 | Supply of "V" Belts | 06-02-2019 | 15:00:00 |
KPKD Group D | 3000000291 | KHG/CPS/TN0/CHP1/3-291/2018-19 | 11-02-2019 | 15:00:00 |
KTPS Group A | 3000000617 | Procurement of Air Inlet Ring Segments | 01-02-2019 | 15:00:00 |
KTPS Group A | 3000000170 | Restoration of damaged & displaced insul | 04-02-2019 | 15:00:00 |
KTPS Group A | 3000000090 | BM-210 SERVICING OF VERTICAL SHAFT | 01-02-2019 | 15:00:00 |
KTPS Group B | 3000000239 | WTP 660_ION EXCHANGE VESSEL OF DM PLANT | 01-02-2019 | 15:00:00 |
KTPS Group C | 3000000240 | EM&T-660 FOR CABLE LAYING TERMINATION WO | 02-02-2019 | 15:00:00 |
KTPS Group C | 3000000238 | O/H OF CGL MAKE 3.3 KV AND 11 KV VCB | 18-02-2019 | 15:00:00 |
KTPS Group C | 3000000100 | EMT660_Services for O/H_ACB | 04-02-2019 | 15:00:00 |
KTPS Group E | 3000000209 | TESTING OF TOOLS,TACKLES & PRESSURE VESS | 02-02-2019 | 15:00:00 |
KTPS Group E | 3000000093 | SUPPLY OF LOAD CELL KORADI | 02-02-2019 | 15:00:00 |
KTPS Training Group | 3000000677 | Renovation of nine old hostel Room at KT | 06-02-2019 | 15:00:00 |
NTPS Group A | 3000000813 | Work of repositioning of canopy | 08-02-2019 | 15:00:00 |
NTPS Group A | 3000000789 | Strengthening of WBM road Odhawat Hingan | 21-02-2019 | 15:00:00 |
NTPS Group A | 3000000768 | U#4 ESP External work during AOH | 19-02-2019 | 15:00:00 |
NTPS Group A | 3000000752 | Deploying JCB Machine at Colony ,Outdoor | 15-02-2019 | 15:00:00 |
NTPS Group A | 3000000722 | Casting concrete wall at Unit No.5 C.T | 12-02-2019 | 15:00:00 |
NTPS Group A | 3000000701 | DM Overhead tank painting Unit 4 OH | 15-02-2019 | 15:00:00 |
NTPS Group A | 3000000691 | Cleaning of cooling Tower 4A & 4B, O/H | 12-02-2019 | 15:00:00 |
NTPS Group A | 3000000685 | Internal painting of Qarters (Phase-II ) | 08-02-2019 | 15:00:00 |
NTPS Group A | 3000000622 | Supply of Anti corro coating for 6.6kV S | 12-02-2019 | 15:00:00 |
NTPS Group A | 3000000602 | Coal mill reject gate repairs | 01-02-2019 | 15:00:00 |
NTPS Group A | 3000000431 | Garden at Hydrogen Plant | 01-02-2019 | 15:00:00 |
NTPS Group B | 3000000637 | Cleaning of boiler drum internals U-4 | 08-02-2019 | 15:00:00 |
NTPS Group B | 3000000636 | APH drive pinion with pin rack segmentU4 | 08-02-2019 | 15:00:00 |
NTPS Group B | 3000000442 | RLA study for u-4 | 01-02-2019 | 15:00:00 |
NTPS Group C | 3000000812 | Hiring of Vehicles | 19-02-2019 | 15:00:00 |
NTPS Group C | 3000000590 | Hiring of Vehicle for security | 05-02-2019 | 15:00:00 |
NTPS Group C | 3000000470 | Repl. of CTLP rubber expansion joint U4 | 05-02-2019 | 15:00:00 |
NTPS Group C | 3000000419 | Complete overhaul /servicing of RWP pump | 05-02-2019 | 15:00:00 |
NTPS Group C | 3000000294 | Erection & Fabrication of tin sheets | 05-02-2019 | 15:00:00 |
NTPS Group C | 3000000293 | Replacement of drift eliminators | 05-02-2019 | 15:00:00 |
NTPS Group C | 3000000134 | Procurement of Knife gate valve | 05-02-2019 | 15:00:00 |
NTPS Group D | 3000000804 | CAVT OF NTPS UNIT-4 INCLUDING SUPPLY | 19-02-2019 | 15:00:00 |
NTPS Group D | 3000000802 | RLA STUDY OF NTPS U-4 | 19-02-2019 | 15:00:00 |
NTPS Group D | 3000000778 | Repair of TG bearing oil catcher U4 OH | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000775 | WC for NDT during U4 OH | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000773 | CWP suction pit strainer replacement U4 | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000772 | erection of MSERW pipes U4 OH | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000771 | servicing of valves actuators U4 OH | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000769 | WC for appln of LRB matresses U4 | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000706 | WC for high pressure welding in U4 O/H | 15-02-2019 | 15:00:00 |
NTPS Group D | 3000000697 | cleaning & painting of tanks in U4 AOH | 08-02-2019 | 15:00:00 |
NTPS Group D | 3000000674 | Repair/recond of GS pump | 08-02-2019 | 15:00:00 |
NTPS Group D | 3000000673 | Asst to Techniciance U4 AOH | 08-02-2019 | 15:00:00 |
NTPS Group D | 3000000666 | Repair/replacement of GS water ring hdr | 08-02-2019 | 15:00:00 |
NTPS Group D | 3000000631 | Repairing of GS overhead tank | 08-02-2019 | 15:00:00 |
NTPS Group E | 3000000671 | WC for painting of CT Fan Motor & street | 12-02-2019 | 15:00:00 |
NTPS Group E | 3000000670 | WC for assistance during night hours | 12-02-2019 | 15:00:00 |
NTPS Group E | 3000000669 | WC for ESP work during U#4 O/H | 12-02-2019 | 15:00:00 |
NTPS Group E | 3000000664 | WC for rewedging, lead replacement & | 12-02-2019 | 15:00:00 |
NTPS Group E | 3000000629 | WC for assistance to various | 01-02-2019 | 15:00:00 |
NTPS Group E | 3000000628 | WC for Prov assi for day to day work | 01-02-2019 | 15:00:00 |
NTPS Group E | 3000000623 | work contract for testing of relays | 08-02-2019 | 00:15:00 |
NTPS Group E | 3000000576 | To provide assistance to TIC staff | 05-02-2019 | 15:00:00 |
NTPS Group E | 3000000418 | Welding Network maint during Unit-4 AOH | 05-02-2019 | 15:00:00 |
NTPS Group E | 3000000111 | Overhauling of Breakers | 01-02-2019 | 15:00:00 |
PARS Group A | 3000000627 | CIVIL:Attending roof leakage of ash silo | 18-02-2019 | 16:00:00 |
PARS Group A | 3000000624 | WTP: Supply of Liquor Ammonia Paras TPS | 01-02-2019 | 16:00:00 |
PARS Group A | 3000000618 | BM-Spares for Coal Mill system | 18-02-2019 | 16:00:00 |
PARS Group A | 3000000502 | CIVIL: Civil work in Hospital Building | 08-02-2019 | 16:00:00 |
PARS Group A | 3000000501 | CIVIL Construction work of platform | 08-02-2019 | 16:00:00 |
PARS Group A | 3000000443 | AHP Single roller clinker grinder assely | 01-02-2019 | 16:00:00 |
PARS Group A | 3000000350 | CIVIL Repair of various foundations | 01-02-2019 | 16:00:00 |
PARS Group B | 3000000653 | EMT 2Yrs AWC for operation of lift Paras | 18-02-2019 | 16:00:00 |
PARS Group D | 3000000574 | CHP Spares for Siemence make PLC | 08-02-2019 | 16:00:00 |
PARS Group D | 3000000425 | CHP High performance energy chain system | 01-02-2019 | 16:00:00 |
PRLI Group A | 3000000781 | Supply of single roller clinker grinder | 15-02-2019 | 16:00:00 |
PRLI Group A | 3000000652 | Supply of consumables and miscellanious | 15-02-2019 | 16:00:00 |
PRLI Group A | 3000000565 | supply of industrial safety shoes | 15-02-2019 | 16:00:00 |
PRLI Group A | 3000000492 | Supply of super metallic joining sheets | 15-02-2019 | 16:00:00 |
PRLI Group A | 3000000370 | Supply of spares required for bomb calor | 08-02-2019 | 16:00:00 |
PRLI Group C | 3000000276 | Supply of lub oil pumps for FD fans | 08-02-2019 | 16:00:00 |
PRLI Group C | 3000000089 | Work of servicing of various valves U6&7 | 08-02-2019 | 16:00:00 |
PRLI Group D | 3000000698 | Supply of pulse jetting for bag filter | 15-02-2019 | 16:00:00 |
Thursday, January 31, 2019
MSPGCL SRM Etenders 31/1/2019
Subscribe to:
Post Comments (Atom)
-
Event Number Event Description End Date End time Purchasing Group Estimated Cost ...
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
No comments:
Post a Comment