Purchasing Group | Event Number | Event Description | End Date | End time |
BHATGHAR | 3000000764 | Labours for Technical Sect & Catering | 11-02-2019 | 15:00:00 |
BHATGHAR | 3000000681 | Electrification of Bhatghar Div.Office | 11-02-2019 | 15:00:00 |
BHATGHAR | 3000000499 | Design & commissiong of TRT Gate-Kanher | 11-02-2019 | 15:00:00 |
BHIRA | 3000000383 | Work of Up keeping of PH 19-21 | 31-01-2019 | 15:00:00 |
BTPS A | 3000000365 | Supply of computer consumables T348/18 | 04-02-2019 | 11:00:00 |
CE (Stores) CHA | 3000000626 | Supply of Hydrated Lime to various TPS | 07-02-2019 | 14:00:00 |
CE (Stores) CHB | 3000000131 | Supply of APH baskets for various TPS. | 29-01-2019 | 15:00:00 |
CE (Stores) CHC | 3000000378 | Supply of Workshop Equipment for KTPS. | 05-02-2019 | 15:00:00 |
Civil I | 3000000149 | Balance Civil Work at Koradi TPS | 06-02-2019 | 13:00:00 |
CSTPS A | 3000000095 | Work_BMII_851_2018_1100090777 | 29-01-2019 | 16:00:00 |
CSTPS A | 3000000727 | Work of repairing of PA fan duct | 03-02-2019 | 16:00:00 |
CSTPS B | 3000000686 | TMII_W_REPAIRING OF BFP SUCTION STRAINER | 31-01-2019 | 16:00:00 |
CSTPS B | 3000000472 | SUPPLY_TM-III_T-1389_1100094618 | 03-02-2019 | 16:00:00 |
CSTPS C | 3000000676 | S_EMIII_T-1156_Lifting,shifting tools, | 30-01-2019 | 16:00:00 |
CSTPS C | 3000000709 | S_EMIII_T-1095_Spares of BHEL Make VCB | 31-01-2019 | 16:00:00 |
CSTPS C | 3000000708 | Hydrogen dew point measurement | 31-01-2019 | 16:00:00 |
CSTPS C | 3000000716 | procurement of cap. & DF measuring kit | 01-02-2019 | 16:00:00 |
CSTPS C | 3000000755 | Procurement of Spares for BTS installed | 03-02-2019 | 16:00:00 |
CSTPS C | 3000000809 | Procurement of Spares forbattery charger | 04-02-2019 | 16:00:00 |
CSTPS C | 3000000783 | Procurement of limit switches required | 04-02-2019 | 16:00:00 |
CSTPS C | 3000000735 | PROCUREMENT OF COILS,LIMIT SWITCHES | 06-02-2019 | 16:00:00 |
CSTPS C | 3000000703 | PROCUREMENT OF ESP HOPPER HEATER | 06-02-2019 | 16:00:00 |
CSTPS D | 3000000718 | Repairing of various roller frames 1600 | 31-01-2019 | 16:00:00 |
CSTPS E | 3000000488 | Work of labling/numbering of valves. | 01-02-2019 | 16:00:00 |
GTPS A | 3000000390 | Renovation of Gas Turbine Air Intake Sys | 05-02-2019 | 15:00:00 |
HO P&P GrpA | 3000000411 | 3x660MW Koradi TPS BoP Balance Works | 30-01-2019 | 12:00:00 |
KPKD A | 3000000265 | 20HP Vertical Centrifugal Pump | 30-01-2019 | 15:00:00 |
KPKD A | 3000000220 | Supply of Bleaching Powder | 31-01-2019 | 15:00:00 |
KPKD A | 3000000344 | Repairing flooring & providing RCC drain | 01-02-2019 | 15:00:00 |
KPKD A | 3000000552 | Dismantling, Supply, & commi. of MSRL | 04-02-2019 | 15:00:00 |
KPKD A | 3000000532 | SUPPLY OFHDPE DISTRIBUTOR LATERALS | 04-02-2019 | 15:00:00 |
KPKD A | 3000000534 | Supply of Neoprene Rubber Diaphragms, | 06-02-2019 | 15:00:00 |
KPKD A | 3000000523 | Supply of Electronic Weighing balance | 06-02-2019 | 15:00:00 |
KPKD A | 3000000531 | BC for coal sampling work | 07-02-2019 | 15:00:00 |
KPKD A | 3000000524 | Chemical Resistant lining to DM tank | 07-02-2019 | 15:00:00 |
KPKD A | 3000000593 | TRIMMING THE TREE BRANCHES, REMOVAL GRAS | 08-02-2019 | 15:00:00 |
KPKD A | 3000000583 | Pneumatic operated branch header valve | 08-02-2019 | 15:00:00 |
KPKD A | 3000000550 | Maintenance & servicing of EOT cranes | 08-02-2019 | 15:00:00 |
KPKD A | 3000000533 | Acid resistant pipeline | 08-02-2019 | 15:00:00 |
KPKD A | 3000000520 | SUPPLY OF DIGITAL POWER ( 3 PHASE POWER | 08-02-2019 | 15:00:00 |
KPKD A | 3000000496 | Maintenance of domestic & raw water supp | 08-02-2019 | 15:00:00 |
KPKD A | 3000000578 | Chemical Resistant lining to CST tank | 09-02-2019 | 15:00:00 |
KPKD A | 3000000610 | ARRESTING LEAKAGES IN NON DM/ CLARIFIERS | 11-02-2019 | 15:00:00 |
KPKD A | 3000000609 | ANTI-TERMITE TREATMENT | 11-02-2019 | 15:00:00 |
KPKD A | 3000000289 | KHG/CPS/TN0/3-289/WTP1/2018-19 | 11-02-2019 | 15:00:00 |
KPKD A | 3000000611 | BYPASS ARRANGEMENT F-83 | 12-02-2019 | 00:00:00 |
KPKD A | 3000000608 | Sanitary chamber, lateral S W pipes line | 12-02-2019 | 15:00:00 |
KPKD A | 3000000607 | Siporex slab of staff quarters at colony | 12-02-2019 | 15:00:00 |
KPKD A | 3000000484 | BWC FOR PROVIDING SKILLED MANPOWER FOR C | 14-02-2019 | 15:00:00 |
KPKD B | 3000000511 | BWC FOR PROVIDING ASSISTANCE IN MOVEMENT | 05-02-2019 | 15:00:00 |
KPKD B | 3000000582 | Checking of ESP hopper ash level | 08-02-2019 | 15:00:00 |
KPKD B | 3000000613 | COMPREHENSIVE BIENNIAL MAINT CONTRACT | 11-02-2019 | 15:00:00 |
KPKD B | 3000000567 | BI-ANNUAL WORK CONTRACT TO CARRY OUT DAY | 12-02-2019 | 15:00:00 |
KPKD B | 3000000536 | ARC FOR REWINDING OF LT MOTORS BELOW 90K | 12-02-2019 | 15:00:00 |
KPKD B | 3000000508 | WORK CONTRACT FOR REPLACEMENT OF HOPPER | 12-02-2019 | 15:00:00 |
KPKD B | 3000000503 | ARC FOR AIR COOLERS MAINTENANCE | 12-02-2019 | 15:00:00 |
KPKD B | 3000000505 | ARC FOR REWINDING OF 90KW TO 160KW LT | 13-02-2019 | 15:00:00 |
KPKD C | 3000000179 | TURBINE OIL FILTRATION | 29-01-2019 | 15:00:00 |
KPKD C | 3000000236 | PROCUREMENT OF IDLERS & IDLER CLAMPS | 31-01-2019 | 15:00:00 |
KPKD C | 3000000539 | Maintenance of APH (31.5 VIMT 2000) | 05-02-2019 | 15:00:00 |
KPKD C | 3000000560 | IN-SITU REPAIR OF HP CRITICAL VALVES. | 06-02-2019 | 15:00:00 |
KPKD C | 3000000528 | Procurement of GI Sheet | 06-02-2019 | 15:00:00 |
KPKD C | 3000000530 | Work of Insulation on top of HFO tank | 08-02-2019 | 15:00:00 |
KPKD D | 3000000171 | REPAIR & MODIFICATION OF WOBBLER FEEDER | 29-01-2019 | 15:00:00 |
KPKD D | 3000000545 | WC for Bunker Scrapping & poking | 01-02-2019 | 15:00:00 |
KPKD D | 3000000543 | Supply of various Mechanical Equipments | 01-02-2019 | 15:00:00 |
KPKD D | 3000000546 | Rewinding/Restaggering of LT motors | 02-02-2019 | 15:00:00 |
KPKD D | 3000000542 | Overhauling of Wobbler Feeder | 02-02-2019 | 15:00:00 |
KPKD D | 3000000549 | Repair of Impact CRU Elecon Rotor | 04-02-2019 | 15:00:00 |
KPKD D | 3000000541 | BWC for BG Wagon unloading | 04-02-2019 | 15:00:00 |
KPKD D | 3000000526 | Supply of "V" Belts | 06-02-2019 | 15:00:00 |
KPKD D | 3000000548 | Lifting & transporting of Scrap material | 08-02-2019 | 15:00:00 |
KPKD D | 3000000527 | Reconditioning of TATA 407 | 08-02-2019 | 15:00:00 |
KPKD D | 3000000598 | TRANSFER CHUTE CHOKE UP REMOVAL | 08-02-2019 | 17:00:00 |
KPKD D | 3000000547 | Servicing/Maintenance of air coolers | 09-02-2019 | 15:00:00 |
KPKD D | 3000000597 | MODIFICATION AND STRENGTHENING | 11-02-2019 | 15:00:00 |
KPKD D | 3000000587 | PROCUREMENT OF HYDRAULIC CYLINDER | 11-02-2019 | 15:00:00 |
KPKD D | 3000000291 | KHG/CPS/TN0/CHP1/3-291/2018-19 | 11-02-2019 | 15:00:00 |
KPKD D | 3000000675 | Repairing/Overhaul of BD-155 Dozer Engin | 12-02-2019 | 15:00:00 |
KPKD D | 3000000588 | TRANSFER CHUTE CHOKE UP REMOVAL | 12-02-2019 | 15:00:00 |
KPKD D | 3000000563 | REPAIR OF G.I.SHEET PROTECTION COVERING | 14-02-2019 | 15:00:00 |
KTPS A | 3000000137 | TM-II Energy efficient Vertical Single | 29-01-2019 | 15:00:00 |
KTPS A | 3000000620 | Erection & Dismantling of Cup-lock Scaff | 30-01-2019 | 15:00:00 |
KTPS A | 3000000619 | Work of Radiographic Interpretation | 30-01-2019 | 15:00:00 |
KTPS A | 3000000617 | Procurement of Air Inlet Ring Segments | 01-02-2019 | 15:00:00 |
KTPS B | 3000000190 | TM-660 ONLINE LEAK SEALING WORK | 29-01-2019 | 15:00:00 |
KTPS B | 3000000162 | TM-210 Claning of NDCT POND BASIN | 29-01-2019 | 15:00:00 |
KTPS C | 3000000221 | EMT_660_WORK CONTRACT FOR OIL FILTRATION | 29-01-2019 | 15:00:00 |
KTPS D | 3000000250 | CHP-660 FEEDING OF COAL | 29-01-2019 | 15:00:00 |
KTPS D | 3000000068 | SUPPLY OF WEAR RESISTANCE PLATES CHP-660 | 29-01-2019 | 15:00:00 |
KTPS E | 3000000142 | CLEANING OF WATER TANK 3X660MW KTPS, KOR | 30-01-2019 | 15:00:00 |
KTPS Training | 3000000580 | Renovation of 15 room in hostel at KTC | 30-01-2019 | 15:00:00 |
KTPS Training | 3000000387 | Renovation of Auditorium & Conf Hall | 30-01-2019 | 15:00:00 |
KTPS Training | 3000000677 | Renovation of nine old hostel Room at KT | 06-02-2019 | 15:00:00 |
Nashik Circle | 3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000266 | Pest control & fogging at YHPS & PHPS | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000258 | Supply of 33KV GOD set at SHPS. | 01-02-2019 | 15:00:00 |
Nashik Circle | 3000000668 | Biyearly AMC of 33KV powr evacuation ln. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000612 | Replacement of Genrator cooling wter lin | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000589 | Proc of Carbon shaft seal at PaithanHPS | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000586 | Work of Illumination system at GHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000455 | Work of rebabbiting of bearing at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000450 | Work of renovation of lift at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000449 | Hiring of light motor VEHICLE at PHPS. | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000402 | Test kits for GHPS,test section REC,nash | 07-02-2019 | 15:00:00 |
Nashik Circle | 3000000152 | Work of repairing of computer at VHPS. | 10-02-2019 | 15:00:00 |
NTPS A | 3000000602 | Coal mill reject gate repairs | 01-02-2019 | 15:00:00 |
NTPS A | 3000000431 | Garden at Hydrogen Plant | 01-02-2019 | 15:00:00 |
NTPS A | 3000000813 | Work of repositioning of canopy | 08-02-2019 | 15:00:00 |
NTPS A | 3000000685 | Internal painting of Qarters (Phase-II ) | 08-02-2019 | 15:00:00 |
NTPS A | 3000000722 | Casting concrete wall at Unit No.5 C.T | 12-02-2019 | 15:00:00 |
NTPS A | 3000000691 | Cleaning of cooling Tower 4A & 4B, O/H | 12-02-2019 | 15:00:00 |
NTPS A | 3000000622 | Supply of Anti corro coating for 6.6kV S | 12-02-2019 | 15:00:00 |
NTPS A | 3000000752 | Deploying JCB Machine at Colony ,Outdoor | 15-02-2019 | 15:00:00 |
NTPS A | 3000000701 | DM Overhead tank painting Unit 4 OH | 15-02-2019 | 15:00:00 |
NTPS A | 3000000768 | U#4 ESP External work during AOH | 19-02-2019 | 15:00:00 |
NTPS B | 3000000442 | RLA study for u-4 | 01-02-2019 | 15:00:00 |
NTPS B | 3000000637 | Cleaning of boiler drum internals U-4 | 08-02-2019 | 15:00:00 |
NTPS B | 3000000636 | APH drive pinion with pin rack segmentU4 | 08-02-2019 | 15:00:00 |
NTPS C | 3000000590 | Hiring of Vehicle for security | 05-02-2019 | 15:00:00 |
NTPS C | 3000000470 | Repl. of CTLP rubber expansion joint U4 | 05-02-2019 | 15:00:00 |
NTPS C | 3000000419 | Complete overhaul /servicing of RWP pump | 05-02-2019 | 15:00:00 |
NTPS C | 3000000294 | Erection & Fabrication of tin sheets | 05-02-2019 | 15:00:00 |
NTPS C | 3000000293 | Replacement of drift eliminators | 05-02-2019 | 15:00:00 |
NTPS C | 3000000134 | Procurement of Knife gate valve | 05-02-2019 | 15:00:00 |
NTPS D | 3000000697 | cleaning & painting of tanks in U4 AOH | 08-02-2019 | 15:00:00 |
NTPS D | 3000000674 | Repair/recond of GS pump | 08-02-2019 | 15:00:00 |
NTPS D | 3000000673 | Asst to Techniciance U4 AOH | 08-02-2019 | 15:00:00 |
NTPS D | 3000000666 | Repair/replacement of GS water ring hdr | 08-02-2019 | 15:00:00 |
NTPS D | 3000000631 | Repairing of GS overhead tank | 08-02-2019 | 15:00:00 |
NTPS D | 3000000778 | Repair of TG bearing oil catcher U4 OH | 15-02-2019 | 15:00:00 |
NTPS D | 3000000775 | WC for NDT during U4 OH | 15-02-2019 | 15:00:00 |
NTPS D | 3000000773 | CWP suction pit strainer replacement U4 | 15-02-2019 | 15:00:00 |
NTPS D | 3000000772 | erection of MSERW pipes U4 OH | 15-02-2019 | 15:00:00 |
NTPS D | 3000000771 | servicing of valves actuators U4 OH | 15-02-2019 | 15:00:00 |
NTPS D | 3000000769 | WC for appln of LRB matresses U4 | 15-02-2019 | 15:00:00 |
NTPS D | 3000000706 | WC for high pressure welding in U4 O/H | 15-02-2019 | 15:00:00 |
NTPS D | 3000000804 | CAVT OF NTPS UNIT-4 INCLUDING SUPPLY | 19-02-2019 | 15:00:00 |
NTPS D | 3000000802 | RLA STUDY OF NTPS U-4 | 19-02-2019 | 15:00:00 |
NTPS E | 3000000629 | WC for assistance to various | 01-02-2019 | 15:00:00 |
NTPS E | 3000000628 | WC for Prov assi for day to day work | 01-02-2019 | 15:00:00 |
NTPS E | 3000000111 | Overhauling of Breakers | 01-02-2019 | 15:00:00 |
NTPS E | 3000000576 | To provide assistance to TIC staff | 05-02-2019 | 15:00:00 |
NTPS E | 3000000418 | Welding Network maint during Unit-4 AOH | 05-02-2019 | 15:00:00 |
NTPS E | 3000000623 | work contract for testing of relays | 08-02-2019 | 00:15:00 |
NTPS E | 3000000671 | WC for painting of CT Fan Motor & street | 12-02-2019 | 15:00:00 |
NTPS E | 3000000670 | WC for assistance during night hours | 12-02-2019 | 15:00:00 |
NTPS E | 3000000669 | WC for ESP work during U#4 O/H | 12-02-2019 | 15:00:00 |
NTPS E | 3000000664 | WC for rewedging, lead replacement & | 12-02-2019 | 15:00:00 |
NTPS Training | 3000000553 | Procurement of IP based Cameras | 31-01-2019 | 15:30:00 |
PANSHET | 3000000603 | Panshet Div Outsourcing Labours (7 Nos) | 01-02-2019 | 17:00:00 |
PARS A | 3000000443 | AHP Single roller clinker grinder assely | 01-02-2019 | 16:00:00 |
PARS A | 3000000350 | CIVIL Repair of various foundations | 01-02-2019 | 16:00:00 |
PARS A | 3000000502 | CIVIL: Civil work in Hospital Building | 08-02-2019 | 16:00:00 |
PARS A | 3000000501 | CIVIL Construction work of platform | 08-02-2019 | 16:00:00 |
PARS A | 3000000627 | CIVIL:Attending roof leakage of ash silo | 18-02-2019 | 16:00:00 |
PARS A | 3000000618 | BM-Spares for Coal Mill system | 18-02-2019 | 16:00:00 |
PARS B | 3000000653 | EMT 2Yrs AWC for operation of lift Paras | 18-02-2019 | 16:00:00 |
PARS D | 3000000425 | CHP High performance energy chain system | 01-02-2019 | 16:00:00 |
PARS D | 3000000574 | CHP Spares for Siemence make PLC | 08-02-2019 | 16:00:00 |
PRLI A | 3000000370 | Supply of spares required for bomb calor | 08-02-2019 | 16:00:00 |
PRLI A | 3000000781 | Supply of single roller clinker grinder | 15-02-2019 | 16:00:00 |
PRLI A | 3000000652 | Supply of consumables and miscellanious | 15-02-2019 | 16:00:00 |
PRLI A | 3000000565 | supply of industrial safety shoes | 15-02-2019 | 16:00:00 |
PRLI A | 3000000492 | Supply of super metallic joining sheets | 15-02-2019 | 16:00:00 |
PRLI C | 3000000276 | Supply of lub oil pumps for FD fans | 08-02-2019 | 16:00:00 |
PRLI C | 3000000089 | Work of servicing of various valves U6&7 | 08-02-2019 | 16:00:00 |
PRLI D | 3000000698 | Supply of pulse jetting for bag filter | 15-02-2019 | 16:00:00 |
TILLARI | 3000000747 | PROVIDING CATTERING SERVICES TO DHPS | 17-02-2019 | 17:00:00 |
TILLARI | 3000000592 | HIRING OF SCHOOL BUS FOR TILARI | 18-02-2019 | 17:00:00 |
TILLARI | 3000000784 | WORK OF OVERHAULING OF 150/30T EOT CRANE | 19-02-2019 | 17:00:00 |
Monday, January 28, 2019
MSPGCL SRM Tenders 28/01/2019
Subscribe to:
Post Comments (Atom)
-
Event Number Event Description End Date End time Purchasing Group Estimated Cost ...
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
No comments:
Post a Comment