Event Number | Event Description | End Date | Purchasing Group | End time |
3000000383 | Work of Up keeping of PH 19-21 | 31-01-2019 | BHIRA | 3 PM |
3000000365 | Supply of computer consumables T348/18 | 23-01-2019 | BTPS Group A | 11 AM |
3000000131 | Supply of APH baskets for various TPS. | 14-01-2019 | CE (Stores) CHB | 3 PM |
3000000351 | Supply of GRs & BRS for XRP-883 coal mil | 23-01-2019 | CE (Stores) CHB | 3 PM |
3000000514 | SUPPLY_BM-III_T-816 | 22-01-2019 | CSTPS Group B | 4 PM |
3000000472 | SUPPLY_TM-III_T-1389_1100094618 | 25-01-2019 | CSTPS Group B | 4 PM |
3000000573 | Spares for pneumatic operated valves | 27-01-2019 | CSTPS Group B | 4 PM |
3000000200 | SUPPLY_I&C-II_601_2018_1100087835 | 16-01-2019 | CSTPS Group C | 5 PM |
3000000390 | Renovation of Gas Turbine Air Intake Sys | 15-01-2019 | GTPS Group A | 3 PM |
3000000411 | 3x660MW Koradi TPS BoP Balance Works | 15-01-2019 | HO P&P GrpA | 12 PM |
3000000366 | Work of Printing of Logbooks, Pads & Reg | 14-01-2019 | KPKD Group A | 3 PM |
3000000224 | KHG/CPS/TN0478/3-224/WTP1/2018-19 | 17-01-2019 | KPKD Group A | 3 PM |
3000000161 | Machining of gear couplings | 14-01-2019 | KPKD Group D | 3 PM |
3000000310 | work of Paddle Feeder operation | 15-01-2019 | KPKD Group D | 3 PM |
3000000167 | KHG/CPS/TN0477/3-167/CHP1/2018-19 | 18-01-2019 | KPKD Group D | 3 PM |
3000000171 | REPAIR & MODIFICATION OF WOBBLER FEEDER | 19-01-2019 | KPKD Group D | 3 PM |
3000000205 | AHP-660 200NB SEAMLESS PIPE | 14-01-2019 | KTPS Group A | 3 PM |
3000000180 | Supply and Servicingof Spares of HAG,HAD | 14-01-2019 | KTPS Group A | 3 PM |
3000000170 | Restoration of damaged & displaced insul | 14-01-2019 | KTPS Group A | 3 PM |
3000000126 | BM 660 INSITU REPARING OF HP SAFETY VALV | 14-01-2019 | KTPS Group A | 3 PM |
3000000137 | TM-II Energy efficient Vertical Single | 16-01-2019 | KTPS Group A | 3 PM |
3000000554 | Procu.of conv. belt of CF gravimetric24" | 19-01-2019 | KTPS Group A | 3 PM |
3000000125 | BM-660 WORK OF VARIOUS GATES&DAMPER SERV | 19-01-2019 | KTPS Group A | 3 PM |
3000000237 | EMT_660_MAINT PANEL AC | 14-01-2019 | KTPS Group C | 3 PM |
3000000221 | EMT_660_WORK CONTRACT FOR OIL FILTRATION | 14-01-2019 | KTPS Group C | 3 PM |
3000000100 | EMT660_Services for O/H_ACB | 14-01-2019 | KTPS Group C | 3 PM |
3000000240 | EM&T-660 FOR CABLE LAYING TERMINATION WO | 27-01-2019 | KTPS Group C | 3 PM |
3000000174 | WORK OF CLOSING SHED OF 3 X660 MW KORADI | 14-01-2019 | KTPS Group E | 3 PM |
3000000084 | CIVIL- PROVIDING RCC ROAD 660MW KORADI | 14-01-2019 | KTPS Group E | 3 PM |
3000000209 | TESTING OF TOOLS,TACKLES & PRESSURE VESS | 15-01-2019 | KTPS Group E | 3 PM |
3000000384 | AMC of AC & Water Coolers at KTC | 14-01-2019 | KTPS Training Group | 3 PM |
3000000437 | Replacement of Existing Tiles at KTC | 20-01-2019 | KTPS Training Group | 3 PM |
3000000387 | Renovation of Auditorium & Conf Hall | 21-01-2019 | KTPS Training Group | 3 PM |
3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | 24-01-2019 | Nashik Circle | 3 PM |
3000000266 | Pest control & fogging at YHPS & PHPS | 24-01-2019 | Nashik Circle | 3 PM |
3000000258 | Supply of 33KV GOD set at SHPS. | 24-01-2019 | Nashik Circle | 3 PM |
3000000192 | Work of repairing ofstreet light at YHPS | 24-01-2019 | Nashik Circle | 3 PM |
3000000113 | Application of paint in WTP aux./stru. | 15-01-2019 | NTPS Group A | 3 PM |
3000000602 | Coal mill reject gate repairs | 01-02-2019 | NTPS Group A | 3 PM |
3000000431 | Garden at Hydrogen Plant | 01-02-2019 | NTPS Group A | 3 PM |
3000000442 | RLA study for u-4 | 01-02-2019 | NTPS Group B | 3 PM |
3000000111 | Overhauling of Breakers | 18-01-2019 | NTPS Group E | 3 PM |
3000000443 | AHP Single roller clinker grinder assely | 24-01-2019 | PARS Group A | 4 PM |
3000000420 | BM Spares for drive system of coal mill | 24-01-2019 | PARS Group A | 4 PM |
3000000350 | CIVIL Repair of various foundations | 24-01-2019 | PARS Group A | 4 PM |
3000000425 | CHP High performance energy chain system | 24-01-2019 | PARS Group D | 4 PM |
3000000295 | Supply of seal air fan spiral casing | 16-01-2019 | PRLI Group A | 4 PM |
3000000482 | Work of Maint of coal feeder at U#7 AOH | 14-01-2019 | PRLI Group C | 4 PM |
3000000473 | work of verious mait of coal mills at U7 | 14-01-2019 | PRLI Group C | 4 PM |
3000000464 | Work of HP welding U#7 during AOH/COH | 14-01-2019 | PRLI Group C | 4 PM |
3000000117 | 2 Yr AMC for various work of coal mill | 20-01-2019 | PRLI Group C | 10 AM |
3000000462 | HIRING OF VEHICLES AT RCE PUNE | 15-01-2019 | RCE Solar Pune | 1 PM |
3000000333 | RCE SOLAR PUNE, OFFICE ASSISTANCE HOUSEK | 16-01-2019 | RCE Solar Pune | 1 PM |
Monday, January 14, 2019
SRM E-tenders 14/01/2019
Subscribe to:
Post Comments (Atom)
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
-
Event Number Event Description Purchasing Group Estimated Cost2 End Date End time ...
No comments:
Post a Comment