Event Number | Event Description | End Date | Purchasing Group |
3000000626 | Supply of Hydrated Lime to various TPS | 07-02-2019 | CE (Stores) CHA |
3000000351 | Supply of GRs & BRS for XRP-883 coal mil | 23-01-2019 | CE (Stores) CHB |
3000000131 | Supply of APH baskets for various TPS. | 22-01-2019 | CE (Stores) CHB |
3000000378 | Supply of Workshop Equipment for KTPS. | 22-01-2019 | CE (Stores) CHC |
3000000149 | Balance Civil Work at Koradi TPS | 24-01-2019 | Civil I |
3000000383 | Work of Up keeping of PH 19-21 | 31-01-2019 | BHIRA |
3000000668 | Biyearly AMC of 33KV powr evacuation ln. | 07-02-2019 | Nashik Circle |
3000000612 | Replacement of Genrator cooling wter lin | 07-02-2019 | Nashik Circle |
3000000589 | Proc of Carbon shaft seal at PaithanHPS | 07-02-2019 | Nashik Circle |
3000000586 | Work of Illumination system at GHPS. | 07-02-2019 | Nashik Circle |
3000000455 | Work of rebabbiting of bearing at PHPS. | 07-02-2019 | Nashik Circle |
3000000450 | Work of renovation of lift at PHPS. | 07-02-2019 | Nashik Circle |
3000000449 | Hiring of light motor VEHICLE at PHPS. | 07-02-2019 | Nashik Circle |
3000000402 | Test kits for GHPS,test section REC,nash | 07-02-2019 | Nashik Circle |
3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | 24-01-2019 | Nashik Circle |
3000000266 | Pest control & fogging at YHPS & PHPS | 24-01-2019 | Nashik Circle |
3000000258 | Supply of 33KV GOD set at SHPS. | 24-01-2019 | Nashik Circle |
3000000192 | Work of repairing ofstreet light at YHPS | 24-01-2019 | Nashik Circle |
3000000411 | 3x660MW Koradi TPS BoP Balance Works | 30-01-2019 | HO P&P GrpA |
3000000365 | Supply of computer consumables T348/18 | 23-01-2019 | BTPS Group A |
3000000633 | Insulation work of Flue gas duct in U3&4 | 27-01-2019 | CSTPS Group A |
3000000621 | Replacement of damaged corrugated G.I. | 27-01-2019 | CSTPS Group A |
3000000095 | Work_BMII_851_2018_1100090777 | 22-01-2019 | CSTPS Group A |
3000000692 | Sludge recirculation & treated water pum | 28-01-2019 | CSTPS Group B |
3000000573 | Spares for pneumatic operated valves | 27-01-2019 | CSTPS Group B |
3000000514 | SUPPLY_BM-III_T-816 | 22-01-2019 | CSTPS Group B |
3000000472 | SUPPLY_TM-III_T-1389_1100094618 | 25-01-2019 | CSTPS Group B |
3000000676 | S_EMIII_T-1156_Lifting,shifting tools, | 30-01-2019 | CSTPS Group C |
3000000200 | SUPPLY_I&C-II_601_2018_1100087835 | 22-01-2019 | CSTPS Group C |
3000000488 | Work of labling/numbering of valves. | 01-02-2019 | CSTPS Group E |
3000000611 | BYPASS ARRANGEMENT F-83 | 12-02-2019 | KPKD Group A |
3000000610 | ARRESTING LEAKAGES IN NON DM/ CLARIFIERS | 11-02-2019 | KPKD Group A |
3000000609 | ANTI-TERMITE TREATMENT | 11-02-2019 | KPKD Group A |
3000000608 | Sanitary chamber, lateral S W pipes line | 12-02-2019 | KPKD Group A |
3000000607 | Siporex slab of staff quarters at colony | 12-02-2019 | KPKD Group A |
3000000593 | TRIMMING THE TREE BRANCHES, REMOVAL GRAS | 08-02-2019 | KPKD Group A |
3000000552 | Dismantling, Supply, & commi. of MSRL | 04-02-2019 | KPKD Group A |
3000000534 | Supply of Neoprene Rubber Diaphragms, | 06-02-2019 | KPKD Group A |
3000000533 | Acid resistant pipeline | 08-02-2019 | KPKD Group A |
3000000532 | SUPPLY OFHDPE DISTRIBUTOR LATERALS | 04-02-2019 | KPKD Group A |
3000000531 | BC for coal sampling work | 07-02-2019 | KPKD Group A |
3000000524 | Chemical Resistant lining to DM tank | 07-02-2019 | KPKD Group A |
3000000523 | Supply of Electronic Weighing balance | 06-02-2019 | KPKD Group A |
3000000520 | SUPPLY OF DIGITAL POWER ( 3 PHASE POWER | 08-02-2019 | KPKD Group A |
3000000496 | Maintenance of domestic & raw water supp | 08-02-2019 | KPKD Group A |
3000000414 | S.S. HEADER FOR AIR PREHEATER | 20-01-2019 | KPKD Group A |
3000000366 | Work of Printing of Logbooks, Pads & Reg | 19-01-2019 | KPKD Group A |
3000000265 | 20HP Vertical Centrifugal Pump | 30-01-2019 | KPKD Group A |
3000000511 | BWC FOR PROVIDING ASSISTANCE IN MOVEMENT | 05-02-2019 | KPKD Group B |
3000000354 | SUPPLY OF H2 GAS IN MSPGCL CYLINDERS | 23-01-2019 | KPKD Group B |
3000000208 | Repairs of out of warranty old motor | 25-01-2019 | KPKD Group B |
3000000560 | IN-SITU REPAIR OF HP CRITICAL VALVES. | 06-02-2019 | KPKD Group C |
3000000539 | Maintenance of APH (31.5 VIMT 2000) | 05-02-2019 | KPKD Group C |
3000000528 | Procurement of GI Sheet | 06-02-2019 | KPKD Group C |
3000000179 | TURBINE OIL FILTRATION | 19-01-2019 | KPKD Group C |
3000000598 | TRANSFER CHUTE CHOKE UP REMOVAL | 08-02-2019 | KPKD Group D |
3000000549 | Repair of Impact CRU Elecon Rotor | 04-02-2019 | KPKD Group D |
3000000548 | Lifting & transporting of Scrap material | 08-02-2019 | KPKD Group D |
3000000546 | Rewinding/Restaggering of LT motors | 02-02-2019 | KPKD Group D |
3000000545 | WC for Bunker Scrapping & poking | 01-02-2019 | KPKD Group D |
3000000543 | Supply of various Mechanical Equipments | 01-02-2019 | KPKD Group D |
3000000542 | Overhauling of Wobbler Feeder | 02-02-2019 | KPKD Group D |
3000000541 | BWC for BG Wagon unloading | 04-02-2019 | KPKD Group D |
3000000527 | Reconditioning of TATA 407 | 08-02-2019 | KPKD Group D |
3000000526 | Supply of "V" Belts | 06-02-2019 | KPKD Group D |
3000000311 | BMC for 1000MM wide conveyor system | 19-01-2019 | KPKD Group D |
3000000171 | REPAIR & MODIFICATION OF WOBBLER FEEDER | 19-01-2019 | KPKD Group D |
3000000620 | Erection & Dismantling of Cup-lock Scaff | 30-01-2019 | KTPS Group A |
3000000619 | Work of Radiographic Interpretation | 30-01-2019 | KTPS Group A |
3000000554 | Procu.of conv. belt of CF gravimetric24" | 19-01-2019 | KTPS Group A |
3000000180 | Supply and Servicingof Spares of HAG,HAD | 19-01-2019 | KTPS Group A |
3000000170 | Restoration of damaged & displaced insul | 19-01-2019 | KTPS Group A |
3000000138 | Mobile Foam Trolleys for the fire protec | 21-01-2019 | KTPS Group A |
3000000126 | BM 660 INSITU REPARING OF HP SAFETY VALV | 19-01-2019 | KTPS Group A |
3000000125 | BM-660 WORK OF VARIOUS GATES&DAMPER SERV | 19-01-2019 | KTPS Group A |
3000000239 | WTP 660_ION EXCHANGE VESSEL OF DM PLANT | 23-01-2019 | KTPS Group B |
3000000190 | TM-660 ONLINE LEAK SEALING WORK | 21-01-2019 | KTPS Group B |
3000000162 | TM-210 Claning of NDCT POND BASIN | 19-01-2019 | KTPS Group B |
3000000240 | EM&T-660 FOR CABLE LAYING TERMINATION WO | 27-01-2019 | KTPS Group C |
3000000237 | EMT_660_MAINT PANEL AC | 20-01-2019 | KTPS Group C |
3000000100 | EMT660_Services for O/H_ACB | 20-01-2019 | KTPS Group C |
3000000250 | CHP-660 FEEDING OF COAL | 21-01-2019 | KTPS Group D |
3000000068 | SUPPLY OF WEAR RESISTANCE PLATES CHP-660 | 21-01-2019 | KTPS Group D |
3000000166 | REPAIR OF TERRACE AT KTPS, KORADI | 22-01-2019 | KTPS Group E |
3000000142 | CLEANING OF WATER TANK 3X660MW KTPS, KOR | 21-01-2019 | KTPS Group E |
3000000093 | SUPPLY OF LOAD CELL KORADI | 22-01-2019 | KTPS Group E |
3000000084 | CIVIL- PROVIDING RCC ROAD 660MW KORADI | 22-01-2019 | KTPS Group E |
3000000580 | Renovation of 15 room in hostel at KTC | 24-01-2019 | KTPS Training Group |
3000000437 | Replacement of Existing Tiles at KTC | 20-01-2019 | KTPS Training Group |
3000000387 | Renovation of Auditorium & Conf Hall | 21-01-2019 | KTPS Training Group |
3000000685 | Internal painting of Qarters (Phase-II ) | 08-02-2019 | NTPS Group A |
3000000602 | Coal mill reject gate repairs | 01-02-2019 | NTPS Group A |
3000000431 | Garden at Hydrogen Plant | 01-02-2019 | NTPS Group A |
3000000637 | Cleaning of boiler drum internals U-4 | 08-02-2019 | NTPS Group B |
3000000636 | APH drive pinion with pin rack segmentU4 | 08-02-2019 | NTPS Group B |
3000000442 | RLA study for u-4 | 01-02-2019 | NTPS Group B |
3000000590 | Hiring of Vehicle for security | 05-02-2019 | NTPS Group C |
3000000470 | Repl. of CTLP rubber expansion joint U4 | 05-02-2019 | NTPS Group C |
3000000419 | Complete overhaul /servicing of RWP pump | 05-02-2019 | NTPS Group C |
3000000294 | Erection & Fabrication of tin sheets | 05-02-2019 | NTPS Group C |
3000000293 | Replacement of drift eliminators | 05-02-2019 | NTPS Group C |
3000000134 | Procurement of Knife gate valve | 05-02-2019 | NTPS Group C |
3000000674 | Repair/recond of GS pump | 08-02-2019 | NTPS Group D |
3000000673 | Asst to Techniciance U4 AOH | 08-02-2019 | NTPS Group D |
3000000666 | Repair/replacement of GS water ring hdr | 08-02-2019 | NTPS Group D |
3000000631 | Repairing of GS overhead tank | 08-02-2019 | NTPS Group D |
3000000623 | work contract for testing of relays | 08-02-2019 | NTPS Group E |
3000000576 | To provide assistance to TIC staff | 05-02-2019 | NTPS Group E |
3000000418 | Welding Network maint during Unit-4 AOH | 05-02-2019 | NTPS Group E |
3000000111 | Overhauling of Breakers | 25-01-2019 | NTPS Group E |
3000000553 | Procurement of IP based Cameras | 31-01-2019 | NTPS Training Group |
3000000624 | WTP: Supply of Liquor Ammonia Paras TPS | 28-01-2019 | PARS Group A |
3000000502 | CIVIL: Civil work in Hospital Building | 08-02-2019 | PARS Group A |
3000000501 | CIVIL Construction work of platform | 08-02-2019 | PARS Group A |
3000000443 | AHP Single roller clinker grinder assely | 24-01-2019 | PARS Group A |
3000000420 | BM Spares for drive system of coal mill | 24-01-2019 | PARS Group A |
3000000350 | CIVIL Repair of various foundations | 24-01-2019 | PARS Group A |
3000000574 | CHP Spares for Siemence make PLC | 08-02-2019 | PARS Group D |
3000000425 | CHP High performance energy chain system | 24-01-2019 | PARS Group D |
3000000568 | Two years annual work contract,WTP | 25-01-2019 | PRLI Group A |
3000000535 | Supply of double roller clinker grinder | 23-01-2019 | PRLI Group A |
3000000474 | Supply of Alumina Ferric to WTP-II, TPS, | 23-01-2019 | PRLI Group A |
3000000370 | Supply of spares required for bomb calor | 08-02-2019 | PRLI Group A |
3000000423 | TWC of providing services for daily main | 25-01-2019 | PRLI Group B |
3000000380 | TWC for serviccing of motorised valve | 25-01-2019 | PRLI Group B |
3000000374 | Supply of 220V DC contactors,fuses,fuse | 20-01-2019 | PRLI Group B |
3000000510 | Work of assistance in RLA study in U-5 | 23-01-2019 | PRLI Group C |
3000000491 | supply of carbon steel seamless pipes | 23-01-2019 | PRLI Group C |
3000000440 | Work of servicing for soot blower,scanne | 23-01-2019 | PRLI Group C |
3000000276 | Supply of lub oil pumps for FD fans | 08-02-2019 | PRLI Group C |
3000000117 | 2 Yr AMC for various work of coal mill | 20-01-2019 | PRLI Group C |
3000000089 | Work of servicing of various valves U6&7 | 08-02-2019 | PRLI Group C |
3000000571 | Supply of pull cord unit | 23-01-2019 | PRLI Group D |
3000000557 | Supply of electrical winch machine | 23-01-2019 | PRLI Group D |
3000000481 | supply of hopper grill for wagon T | 23-01-2019 | PRLI Group D |
3000000253 | Supply of Rubber Repair ELFLEX FR 909/N6 | 22-01-2019 | PRLI Group D |
3000000246 | Supply of spare of power contactor | 22-01-2019 | PRLI Group D |
3000000462 | HIRING OF VEHICLES AT RCE PUNE | 21-01-2019 | RCE Solar Pune |
3000000333 | RCE SOLAR PUNE, OFFICE ASSISTANCE HOUSEK | 21-01-2019 | RCE Solar Pune |
Friday, January 18, 2019
SRM Tenders 18-01-2019
Subscribe to:
Post Comments (Atom)
-
Event Number Event Description End Date End time Purchasing Group Estimated Cost ...
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
No comments:
Post a Comment