CENTRAL PURCHASING AGENCY | ||||
CE (Stores) CHB | 3000000351 | Supply of GRs & BRS for XRP-883 coal mil | 23-01-2019 | 3.00 PM |
CE (Stores) CHB | 3000000131 | Supply of APH baskets for various TPS. | 17-01-2019 | 3.00 PM |
CE (Stores) CHC | 3000000378 | Supply of Workshop Equipment for KTPS. | 22-01-2019 | 3.00 PM |
Civil I | 3000000149 | Balance Civil Work at Koradi TPS | 24-01-2019 | 1.00 PM |
HYDRO PURCHASING ORGANIZATION | ||||
BHIRA | 3000000383 | Work of Up keeping of PH 19-21 | 31-01-2019 | 3.00 PM |
Nashik Circle | 3000000338 | Proc. of 132 KV CT & PT at Paithan HPS | 24-01-2019 | 3.00 PM |
Nashik Circle | 3000000266 | Pest control & fogging at YHPS & PHPS | 24-01-2019 | 3.00 PM |
Nashik Circle | 3000000258 | Supply of 33KV GOD set at SHPS. | 24-01-2019 | 3.00 PM |
Nashik Circle | 3000000192 | Work of repairing ofstreet light at YHPS | 24-01-2019 | 3.00 PM |
PROJECTS PURCHASE ORGANIZATION | ||||
HO P&P GrpA | 3000000411 | 3x660MW Koradi TPS BoP Balance Works | 30-01-2019 | 12.00 PM |
THERMAL PURCHASE ORGANIZATION | ||||
BTPS Group A | 3000000365 | Supply of computer consumables T348/18 | 23-01-2019 | 11.00 AM |
CSTPS Group B | 3000000573 | Spares for pneumatic operated valves | 27-01-2019 | 4.00 PM |
CSTPS Group B | 3000000514 | SUPPLY_BM-III_T-816 | 22-01-2019 | 4.00 PM |
CSTPS Group B | 3000000472 | SUPPLY_TM-III_T-1389_1100094618 | 25-01-2019 | 4.00 PM |
CSTPS Group C | 3000000200 | SUPPLY_I&C-II_601_2018_1100087835 | 16-01-2019 | 5.00 PM |
KPKD Group A | 3000000552 | Dismantling, Supply, & commi. of MSRL | 04-02-2019 | 3.00 PM |
KPKD Group A | 3000000532 | SUPPLY OFHDPE DISTRIBUTOR LATERALS | 04-02-2019 | 3.00 PM |
KPKD Group A | 3000000520 | SUPPLY OF DIGITAL POWER ( 3 PHASE POWER | 08-02-2019 | 3.00 PM |
KPKD Group A | 3000000366 | Work of Printing of Logbooks, Pads & Reg | 18-01-2019 | 3.00 PM |
KPKD Group A | 3000000224 | KHG/CPS/TN0478/3-224/WTP1/2018-19 | 17-01-2019 | 3.00 PM |
KPKD Group A | 3000000051 | removing and disposal of grass | 16-01-2019 | 3.00 PM |
KPKD Group A | 3000000027 | KHG/CPS/TN0463/3000000027/Safety/18-19 | 17-01-2019 | 3.00 PM |
KPKD Group C | 3000000539 | Maintenance of APH (31.5 VIMT 2000) | 05-02-2019 | 3.00 PM |
KPKD Group C | 3000000528 | Procurement of GI Sheet | 06-02-2019 | 3.00 PM |
KPKD Group D | 3000000545 | WC for Bunker Scrapping & poking | 01-02-2019 | 3.00 PM |
KPKD Group D | 3000000171 | REPAIR & MODIFICATION OF WOBBLER FEEDER | 19-01-2019 | 3.00 PM |
KPKD Group D | 3000000167 | KHG/CPS/TN0477/3-167/CHP1/2018-19 | 18-01-2019 | 3.00 PM |
KTPS Group A | 3000000554 | Procu.of conv. belt of CF gravimetric24" | 19-01-2019 | 3.00 PM |
KTPS Group A | 3000000243 | AHP-660 COARSE ASH EVACUATION SYSTEM | 16-01-2019 | 3.00 PM |
KTPS Group A | 3000000205 | AHP-660 200NB SEAMLESS PIPE | 18-01-2019 | 3.00 PM |
KTPS Group A | 3000000180 | Supply and Servicingof Spares of HAG,HAD | 19-01-2019 | 3.00 PM |
KTPS Group A | 3000000170 | Restoration of damaged & displaced insul | 19-01-2019 | 3.00 PM |
KTPS Group A | 3000000138 | Mobile Foam Trolleys for the fire protec | 21-01-2019 | 3.00 PM |
KTPS Group A | 3000000137 | TM-II Energy efficient Vertical Single | 16-01-2019 | 3.00 PM |
KTPS Group A | 3000000126 | BM 660 INSITU REPARING OF HP SAFETY VALV | 19-01-2019 | 3.00 PM |
KTPS Group A | 3000000125 | BM-660 WORK OF VARIOUS GATES&DAMPER SERV | 19-01-2019 | 3.00 PM |
KTPS Group B | 3000000190 | TM-660 ONLINE LEAK SEALING WORK | 21-01-2019 | 3.00 PM |
KTPS Group B | 3000000162 | TM-210 Claning of NDCT POND BASIN | 19-01-2019 | 3.00 PM |
KTPS Group C | 3000000240 | EM&T-660 FOR CABLE LAYING TERMINATION WO | 27-01-2019 | 3.00 PM |
KTPS Group D | 3000000250 | CHP-660 FEEDING OF COAL | 21-01-2019 | 3.00 PM |
KTPS Group D | 3000000068 | SUPPLY OF WEAR RESISTANCE PLATES CHP-660 | 21-01-2019 | 3.00 PM |
KTPS Group E | 3000000166 | REPAIR OF TERRACE AT KTPS, KORADI | 22-01-2019 | 3.00 PM |
KTPS Group E | 3000000142 | CLEANING OF WATER TANK 3X660MW KTPS, KOR | 21-01-2019 | 3.00 PM |
KTPS Group E | 3000000084 | CIVIL- PROVIDING RCC ROAD 660MW KORADI | 22-01-2019 | 3.00 PM |
KTPS Group E | 3000000080 | CIVIL-210 FIXING WINDOWS KTPS, KORADI | 17-01-2019 | 3.00 PM |
KTPS Training Group | 3000000580 | Renovation of 15 room in hostel at KTC | 24-01-2019 | 3.00 PM |
KTPS Training Group | 3000000437 | Replacement of Existing Tiles at KTC | 20-01-2019 | 3.00 PM |
KTPS Training Group | 3000000387 | Renovation of Auditorium & Conf Hall | 21-01-2019 | 3.00 PM |
NTPS Group A | 3000000602 | Coal mill reject gate repairs | 01-02-2019 | 3.00 PM |
NTPS Group A | 3000000431 | Garden at Hydrogen Plant | 01-02-2019 | 3.00 PM |
NTPS Group B | 3000000442 | RLA study for u-4 | 01-02-2019 | 3.00 PM |
NTPS Group C | 3000000590 | Hiring of Vehicle for security | 05-02-2019 | 3.00 PM |
NTPS Group C | 3000000470 | Repl. of CTLP rubber expansion joint U4 | 05-02-2019 | 3.00 PM |
NTPS Group C | 3000000419 | Complete overhaul /servicing of RWP pump | 05-02-2019 | 3.00 PM |
NTPS Group C | 3000000294 | Erection & Fabrication of tin sheets | 05-02-2019 | 3.00 PM |
NTPS Group C | 3000000293 | Replacement of drift eliminators | 05-02-2019 | 3.00 PM |
NTPS Group C | 3000000134 | Procurement of Knife gate valve | 05-02-2019 | 3.00 PM |
NTPS Group E | 3000000576 | To provide assistance to TIC staff | 05-02-2019 | 3.00 PM |
NTPS Group E | 3000000418 | Welding Network maint during Unit-4 AOH | 05-02-2019 | 3.00 PM |
NTPS Group E | 3000000111 | Overhauling of Breakers | 18-01-2019 | 3.00 PM |
NTPS Training Group | 3000000553 | Procurement of IP based Cameras | 31-01-2019 | 3.30 PM |
PARS Group A | 3000000443 | AHP Single roller clinker grinder assely | 24-01-2019 | 4.00 PM |
PARS Group A | 3000000420 | BM Spares for drive system of coal mill | 24-01-2019 | 4.00 PM |
PARS Group A | 3000000350 | CIVIL Repair of various foundations | 24-01-2019 | 4.00 PM |
PARS Group C | 3000000468 | Copy of 3000000058 | 17-01-2019 | 4.00 PM |
PARS Group C | 3000000467 | Copy of 3000000059 | 17-01-2019 | 4.00 PM |
PARS Group C | 3000000215 | BM repair/rcond.of screw conv.assly -C/M | 17-01-2019 | 4.00 PM |
PARS Group C | 3000000210 | TM Supply of H2 seal ring of 250 MW Gen. | 18-01-2019 | 4.00 PM |
PARS Group D | 3000000425 | CHP High performance energy chain system | 24-01-2019 | 4.00 PM |
PRLI Group A | 3000000295 | Supply of seal air fan spiral casing | 16-01-2019 | 4.00 PM |
PRLI Group B | 3000000206 | Supply of Single phase 16.5KV/Root 3 | 16-01-2019 | 4.00 PM |
PRLI Group C | 3000000117 | 2 Yr AMC for various work of coal mill | 20-01-2019 | 10.00 AM |
RCE Solar Pune | 3000000333 | RCE SOLAR PUNE, OFFICE ASSISTANCE HOUSEK | 16-01-2019 | 1.00 PM |
Wednesday, January 16, 2019
SRM Tenders 16/01/2019
Subscribe to:
Post Comments (Atom)
-
Event Number Event Description End Date End time Purchasing Group Estimated Cost ...
-
Hp Elite 6200 Small Form Factor Desktop PC Intel core i3 2nd Gen eration 500gb Hard Disk 4 gb DDR3 RAM Dvd Writer Win 7 pro l...
-
Event Number Event Description Purchasing Group Estimated Cost End Date End time ...
No comments:
Post a Comment